Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Hendricks County | $40,208,149 | $138,817,224 | $46,432,000 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
0001 - Brown Township | $0 | $129,440 | $0 | 9/12/2024 | 9/26/2024 | 8/7/2024 | Alert Me |
0002 - Center Township | $1,457,299 | $3,250,572 | $1,511,679 | 9/12/2024 | 10/3/2024 | 8/30/2024 | Alert Me |
0003 - Clay Township | $178,856 | $210,733 | $186,259 | 9/17/2024 | 10/2/2024 | 9/3/2024 | Alert Me |
0004 - Eel River Township | $156,639 | $322,057 | $131,326 | 9/5/2024 | 10/2/2024 | 8/21/2024 | Alert Me |
0005 - Franklin Township | $71,023 | $171,900 | $76,181 | 10/16/2024 | 10/30/2024 | 10/5/2024 | Alert Me |
0006 - Guilford Township | $753,668 | $3,584,831 | $787,578 | 9/4/2024 | 10/2/2024 | 8/23/2024 | Alert Me |
0007 - Liberty Township | $443,093 | $1,755,700 | $1,344,639 | 9/18/2024 | 10/9/2024 | 9/3/2024 | Alert Me |
0008 - Lincoln Township | $66,505 | $389,900 | $71,357 | 8/27/2024 | 9/25/2024 | 8/14/2024 | Alert Me |
0009 - Marion Township | $64,411 | $119,057 | $67,271 | 9/11/2024 | 9/25/2024 | 8/7/2024 | Alert Me |
0010 - Middle Township | $3,105,927 | $5,294,520 | $3,659,970 | 9/9/2024 | 9/23/2024 | 8/27/2024 | Alert Me |
0011 - Union Township | $215,175 | $752,379 | $223,329 | 10/4/2024 | 10/16/2024 | 9/17/2024 | Alert Me |
0012 - Washington Township | $16,623,668 | $30,489,123 | $17,423,806 | 9/19/2024 | 10/10/2024 | 9/5/2024 | Alert Me |
0076 - Tri-County Conservancy District | $254,476 | $5,898,997 | $240,000 | 10/8/2024 | 10/22/2024 | 9/26/2024 | Alert Me |
0077 - West Central Conservancy District | $0 | $9,452,756 | $0 | 10/7/2024 | 10/21/2024 | 9/9/2024 | Alert Me |
0083 - Avon-Washington Township Public Library | $1,877,816 | $2,709,982 | $2,023,938 | 8/20/2024 | 9/17/2024 | 8/8/2024 | Alert Me |
0084 - Brownsburg Public Library | $1,655,808 | $3,028,277 | $2,974,947 | 9/16/2024 | 10/21/2024 | 8/27/2024 | Alert Me |
0085 - Clayton Public Library | $127,568 | $385,111 | $132,852 | 8/20/2024 | 9/9/2024 | 7/29/2024 | Alert Me |
0086 - Coatesville-Clay Township Public Library | $189,438 | $401,094 | $199,984 | 9/10/2024 | 10/8/2024 | 7/29/2024 | Alert Me |
0087 - Danville Public Library | $715,439 | $1,237,692 | $882,322 | 9/23/2024 | 10/21/2024 | 7/19/2024 | Alert Me |
0088 - Plainfield - Guilford Twp Public Library | $2,168,851 | $4,227,440 | $2,294,793 | 9/17/2024 | 10/15/2024 | 8/20/2024 | Alert Me |
0097 - Amo-Coatesville Conservancy District | $0 | $389,556 | $0 | 8/19/2024 | 9/16/2024 | 7/29/2024 | Alert Me |
0327 - Je-To Lake Conservancy District | $23,998 | $51,525 | $27,000 | 8/21/2024 | 9/4/2024 | 8/5/2024 | Alert Me |
0502 - Brownsburg Civil Town | $29,299,973 | $74,930,500 | $35,165,931 | 9/26/2024 | 10/10/2024 | 9/16/2024 | Alert Me |
0503 - Plainfield Civil Town | $27,969,297 | $156,667,456 | $40,900,000 | 9/23/2024 | 10/28/2024 | 9/12/2024 | Alert Me |
0537 - Jamestown Civil Town | $178,765 | $631,395 | $201,346 | 9/3/2024 | 10/1/2024 | 8/23/2024 | Alert Me |
0659 - Amo Civil Town | $87,823 | $324,455 | $91,339 | 9/5/2024 | 10/3/2024 | 8/7/2024 | Alert Me |
0660 - Clayton Civil Town | $185,252 | $720,315 | $192,672 | 9/12/2024 | 10/10/2024 | 8/27/2024 | Alert Me |
0661 - Coatesville Civil Town | $145,137 | $577,088 | $150,966 | 8/5/2024 | 9/2/2024 | 7/22/2024 | Alert Me |
0662 - Danville Civil Town | $3,999,582 | $28,281,321 | $5,915,000 | 10/2/2024 | 10/16/2024 | 9/20/2024 | Alert Me |
0663 - Lizton Civil Town | $170,090 | $791,000 | $195,000 | 10/1/2024 | 10/15/2024 | 9/10/2024 | Alert Me |
0664 - North Salem Civil Town | $179,313 | $433,570 | $186,516 | 9/5/2024 | 10/3/2024 | 8/15/2024 | Alert Me |
0665 - Pittsboro Civil Town | $1,790,594 | $5,194,198 | $2,632,323 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
0666 - Stilesville Civil Town | $52,420 | $123,327 | $54,360 | 9/11/2024 | 10/9/2024 | 8/5/2024 | Alert Me |
0969 - Avon Civil Town | $6,275,917 | $30,695,023 | $8,881,151 | 9/26/2024 | 10/10/2024 | 9/13/2024 | Alert Me |
1093 - Hendricks County Recyclying District | $0 | $1,042,000 | $0 | 9/17/2024 | 10/15/2024 | 8/9/2024 | Alert Me |
3295 - Northwest Hendricks School Corporation | $12,305,394 | $31,347,213 | $12,978,520 | 9/10/2024 | 10/1/2024 | 8/30/2024 | Alert Me |
3305 - Brownsburg Community School Corporation | $54,671,547 | $159,624,119 | $70,861,584 | 9/9/2024 | 10/7/2024 | 8/28/2024 | Alert Me |
3315 - Avon Community School Corporation | $70,775,757 | $186,060,591 | $91,281,966 | 9/26/2024 | 10/28/2024 | 9/13/2024 | Alert Me |
3325 - Danville Community School Corporation | $14,417,125 | $42,305,164 | $16,817,564 | 9/25/2024 | 10/7/2024 | 9/13/2024 | Alert Me |
3330 - Plainfield Community School Corporation | $26,450,768 | $82,356,790 | $27,526,860 | 9/12/2024 | 10/17/2024 | 8/20/2024 | Alert Me |
3335 - Mill Creek Community School Corporation | $7,570,558 | $24,175,000 | $8,847,575 | 10/9/2024 | 10/23/2024 | 9/24/2024 | Alert Me |
|
Loading...
|