Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Hendricks County | $44,715,044 | --- | --- | --- | --- | Not Submitted | 8/18/2026 | Alert Me |
| 0001 - Brown Township | $0 | $335,640 | $0 | 08/20/2026 | 09/03/2026 | 8/4/2026 | 8/20/2026 | Alert Me |
| 0002 - Center Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Clay Township | $183,639 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Eel River Township | $170,791 | $440,508 | $170,791 | 08/27/2026 | 09/17/2026 | 8/7/2026 | --- | Alert Me |
| 0005 - Franklin Township | $59,792 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Guilford Township | $815,283 | $2,035,673 | $815,283 | 09/02/2026 | 10/07/2026 | 8/14/2026 | --- | Alert Me |
| 0007 - Liberty Township | $577,329 | $1,626,816 | $730,000 | 09/02/2026 | 10/06/2026 | 8/20/2026 | --- | Alert Me |
| 0008 - Lincoln Township | $70,041 | $645,600 | $70,041 | 08/31/2026 | 09/30/2026 | 8/15/2026 | 8/31/2026 | Alert Me |
| 0009 - Marion Township | $69,675 | $168,025 | $74,160 | 09/09/2026 | 09/23/2026 | 8/3/2026 | --- | Alert Me |
| 0010 - Middle Township | $3,669,961 | --- | --- | --- | --- | Not Submitted | 6/15/2026 | Alert Me |
| 0011 - Union Township | $230,788 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Washington Township | $20,478,811 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0076 - Tri-County Conservancy District | $204,528 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0077 - West Central Conservancy District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0083 - Avon-Washington Township Public Library | $2,043,699 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0084 - Brownsburg Public Library | $2,128,196 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0085 - Clayton Public Library | $137,572 | $371,682 | $146,456 | 08/10/2026 | 09/14/2026 | 7/31/2026 | --- | Alert Me |
| 0086 - Coatesville-Clay Township Public Library | $142,257 | $293,960 | $96,880 | 09/08/2026 | 10/13/2026 | 8/4/2026 | --- | Alert Me |
| 0087 - Danville Public Library | $854,351 | $1,385,812 | $1,023,977 | 09/14/2026 | 10/12/2026 | 8/26/2026 | 7/13/2026 | Alert Me |
| 0088 - Plainfield - Guilford Twp Public Library | $2,357,814 | $4,548,820 | $2,522,585 | 09/15/2026 | 10/20/2026 | 8/19/2026 | --- | Alert Me |
| 0097 - Amo-Coatesville Conservancy District | $0 | $376,994 | $0 | 08/17/2026 | 09/21/2026 | 8/4/2026 | --- | Alert Me |
| 0327 - Je-To Lake Conservancy District | $29,995 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0502 - Brownsburg Civil Town | $33,917,414 | --- | --- | --- | --- | Not Submitted | 7/23/2026 | Alert Me |
| 0503 - Plainfield Civil Town | $33,375,909 | --- | --- | --- | --- | Not Submitted | 8/10/2026 | Alert Me |
| 0537 - Jamestown Civil Town | $195,624 | $888,857 | $219,371 | 09/01/2026 | 10/06/2026 | 8/20/2026 | --- | Alert Me |
| 0659 - Amo Civil Town | $94,982 | $336,095 | $100,693 | 09/10/2026 | 10/08/2026 | 8/21/2026 | --- | Alert Me |
| 0660 - Clayton Civil Town | $208,350 | $865,258 | $228,315 | 09/10/2026 | 10/08/2026 | 8/17/2026 | --- | Alert Me |
| 0661 - Coatesville Civil Town | $156,984 | $831,106 | $166,425 | 09/07/2026 | 10/05/2026 | 8/11/2026 | --- | Alert Me |
| 0662 - Danville Civil Town | $9,768,840 | --- | --- | --- | --- | Not Submitted | 7/15/2026 | Alert Me |
| 0663 - Lizton Civil Town | $187,452 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0664 - North Salem Civil Town | $193,975 | $438,078 | $205,616 | 09/03/2026 | 10/01/2026 | 7/29/2026 | --- | Alert Me |
| 0665 - Pittsboro Civil Town | $2,265,056 | --- | --- | --- | --- | Not Submitted | 7/21/2026 | Alert Me |
| 0666 - Stilesville Civil Town | $57,560 | $135,192 | $60,702 | 08/24/2026 | 09/09/2026 | 8/10/2026 | 6/10/2026 | Alert Me |
| 0969 - Avon Civil Town | $7,650,881 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1093 - Hendricks County Recyclying District | $0 | $1,630,550 | $0 | 09/15/2026 | 10/20/2026 | 8/26/2026 | --- | Alert Me |
| 3295 - Northwest Hendricks School Corporation | $12,988,653 | $32,310,616 | $15,177,285 | 09/08/2026 | 10/06/2026 | 8/25/2026 | --- | Alert Me |
| 3305 - Brownsburg Community School Corporation | $64,839,024 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3315 - Avon Community School Corporation | $78,146,540 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3325 - Danville Community School Corporation | $17,715,780 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3330 - Plainfield Community School Corporation | $28,657,389 | --- | --- | --- | --- | Not Submitted | 4/9/2026 | Alert Me |
| 3335 - Mill Creek Community School Corporation | $8,666,432 | --- | --- | --- | --- | Not Submitted | 3/11/2026 | Alert Me |
|
Loading...
|