Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Hendricks County | $0 | $138,817,224 | $46,432,000 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
0001 - Brown Township | $0 | $129,440 | $0 | 9/12/2024 | 9/26/2024 | 8/7/2024 | Alert Me |
0002 - Center Township | $0 | $3,250,572 | $1,511,679 | 9/12/2024 | 10/3/2024 | 8/30/2024 | Alert Me |
0003 - Clay Township | $0 | $210,733 | $186,259 | 9/17/2024 | 10/2/2024 | 9/3/2024 | Alert Me |
0004 - Eel River Township | $0 | $322,057 | $131,326 | 9/5/2024 | 10/2/2024 | 8/21/2024 | Alert Me |
0005 - Franklin Township | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0006 - Guilford Township | $0 | $3,584,831 | $787,578 | 9/4/2024 | 10/2/2024 | 8/23/2024 | Alert Me |
0007 - Liberty Township | $0 | $1,755,700 | $1,344,639 | 9/18/2024 | 10/9/2024 | 9/3/2024 | Alert Me |
0008 - Lincoln Township | $0 | $389,900 | $71,357 | 8/27/2024 | 9/25/2024 | 8/14/2024 | Alert Me |
0009 - Marion Township | $0 | $119,057 | $67,271 | 9/11/2024 | 9/25/2024 | 8/7/2024 | Alert Me |
0010 - Middle Township | $0 | $5,294,520 | $3,659,970 | 9/9/2024 | 9/23/2024 | 8/27/2024 | Alert Me |
0011 - Union Township | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0012 - Washington Township | $0 | $30,489,123 | $17,423,806 | 9/19/2024 | 10/10/2024 | 9/5/2024 | Alert Me |
0076 - Tri-County Conservancy District | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0077 - West Central Conservancy District | $0 | $9,452,756 | $0 | 10/7/2024 | 10/21/2024 | 9/9/2024 | Alert Me |
0083 - Avon-Washington Township Public Library | $0 | $2,709,982 | $2,023,938 | 8/20/2024 | 9/17/2024 | 8/8/2024 | Alert Me |
0084 - Brownsburg Public Library | $0 | $3,028,277 | $2,974,947 | 9/16/2024 | 10/21/2024 | 8/27/2024 | Alert Me |
0085 - Clayton Public Library | $0 | $385,111 | $132,852 | 8/20/2024 | 9/9/2024 | 7/29/2024 | Alert Me |
0086 - Coatesville-Clay Township Public Library | $0 | $401,094 | $199,984 | 9/10/2024 | 10/8/2024 | 7/29/2024 | Alert Me |
0087 - Danville Public Library | $0 | $1,237,692 | $882,322 | 9/23/2024 | 10/21/2024 | 7/19/2024 | Alert Me |
0088 - Plainfield - Guilford Twp Public Library | $0 | $4,227,440 | $2,294,793 | 9/17/2024 | 10/15/2024 | 8/20/2024 | Alert Me |
0097 - Amo-Coatesville Conservancy District | $0 | $389,556 | $0 | 8/19/2024 | 9/16/2024 | 7/29/2024 | Alert Me |
0327 - Je-To Lake Conservancy District | $0 | $51,525 | $27,000 | 8/21/2024 | 9/4/2024 | 8/5/2024 | Alert Me |
0502 - Brownsburg Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0503 - Plainfield Civil Town | $0 | $156,667,456 | $40,900,000 | 9/23/2024 | 10/28/2024 | 9/12/2024 | Alert Me |
0537 - Jamestown Civil Town | $0 | $631,395 | $201,346 | 9/3/2024 | 10/1/2024 | 8/23/2024 | Alert Me |
0659 - Amo Civil Town | $0 | $324,455 | $91,339 | 9/5/2024 | 10/3/2024 | 8/7/2024 | Alert Me |
0660 - Clayton Civil Town | $0 | $720,315 | $192,672 | 9/12/2024 | 10/10/2024 | 8/27/2024 | Alert Me |
0661 - Coatesville Civil Town | $0 | $577,088 | $150,966 | 8/5/2024 | 9/2/2024 | 7/22/2024 | Alert Me |
0662 - Danville Civil Town | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0663 - Lizton Civil Town | $0 | $791,000 | $195,000 | 10/1/2024 | 10/15/2024 | 9/10/2024 | Alert Me |
0664 - North Salem Civil Town | $0 | $433,570 | $186,516 | 9/5/2024 | 10/3/2024 | 8/15/2024 | Alert Me |
0665 - Pittsboro Civil Town | $0 | $5,194,198 | $2,632,323 | 9/17/2024 | 10/15/2024 | 9/6/2024 | Alert Me |
0666 - Stilesville Civil Town | $0 | $123,327 | $54,360 | 9/11/2024 | 10/9/2024 | 8/5/2024 | Alert Me |
0969 - Avon Civil Town | $0 | $30,695,023 | $8,881,151 | 9/26/2024 | 10/10/2024 | 9/13/2024 | Alert Me |
1093 - Hendricks County Recyclying District | $0 | $1,042,000 | $0 | 9/17/2024 | 10/15/2024 | 8/9/2024 | Alert Me |
3295 - Northwest Hendricks School Corporation | $0 | $31,347,213 | $12,978,520 | 9/10/2024 | 10/1/2024 | 8/30/2024 | Alert Me |
3305 - Brownsburg Community School Corporation | $0 | $159,624,119 | $70,861,584 | 9/9/2024 | 10/7/2024 | 8/28/2024 | Alert Me |
3315 - Avon Community School Corporation | $0 | $186,060,591 | $91,281,966 | 9/26/2024 | 10/28/2024 | 9/13/2024 | Alert Me |
3325 - Danville Community School Corporation | $0 | $42,305,164 | $16,817,564 | 9/25/2024 | 10/7/2024 | 9/13/2024 | Alert Me |
3330 - Plainfield Community School Corporation | $0 | $82,356,790 | $27,526,860 | 9/12/2024 | 10/17/2024 | 8/20/2024 | Alert Me |
3335 - Mill Creek Community School Corporation | $0 | $23,540,000 | $8,025,609 | 9/11/2024 | 10/9/2024 | 8/15/2024 | Alert Me |
|
Loading...
|