Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | 2026 Additional Appropriation Notices |
|---|
| 0000 - Hendricks County | $43,017,253 | --- | --- | --- | --- | Not Submitted | 4/21/2026 | Alert Me |
| 0001 - Brown Township | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Center Township | $1,524,456 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Clay Township | $186,058 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Eel River Township | $137,660 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - Franklin Township | $76,058 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Guilford Township | $785,784 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Liberty Township | $541,423 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Lincoln Township | $70,530 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - Marion Township | $67,016 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Middle Township | $3,613,129 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - Union Township | $224,276 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0012 - Washington Township | $17,345,091 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0076 - Tri-County Conservancy District | $239,480 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0077 - West Central Conservancy District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0083 - Avon-Washington Township Public Library | $1,902,243 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0084 - Brownsburg Public Library | $2,143,386 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0085 - Clayton Public Library | $132,551 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0086 - Coatesville-Clay Township Public Library | $198,709 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0087 - Danville Public Library | $862,782 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0088 - Plainfield - Guilford Twp Public Library | $2,279,131 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0097 - Amo-Coatesville Conservancy District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0327 - Je-To Lake Conservancy District | $26,997 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0502 - Brownsburg Civil Town | $31,873,197 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0503 - Plainfield Civil Town | $31,188,529 | --- | --- | --- | --- | Not Submitted | 4/13/2026 | Alert Me |
| 0537 - Jamestown Civil Town | $188,153 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0659 - Amo Civil Town | $91,329 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0660 - Clayton Civil Town | $192,666 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0661 - Coatesville Civil Town | $150,949 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0662 - Danville Civil Town | $5,073,323 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0663 - Lizton Civil Town | $180,524 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0664 - North Salem Civil Town | $186,493 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0665 - Pittsboro Civil Town | $2,167,350 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0666 - Stilesville Civil Town | $55,365 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0969 - Avon Civil Town | $7,295,454 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1093 - Hendricks County Recyclying District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3295 - Northwest Hendricks School Corporation | $12,705,970 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3305 - Brownsburg Community School Corporation | $62,573,183 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3315 - Avon Community School Corporation | $79,673,122 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3325 - Danville Community School Corporation | $16,465,315 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 3330 - Plainfield Community School Corporation | $27,523,805 | --- | --- | --- | --- | Not Submitted | 4/9/2026 | Alert Me |
| 3335 - Mill Creek Community School Corporation | $8,482,887 | --- | --- | --- | --- | Not Submitted | 3/11/2026 | Alert Me |
|
Loading...
|