Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Hendricks County | $43,017,253 | $155,243,937 | $45,966,726 | 9/16/2025 | 10/21/2025 | 9/5/2025 | Alert Me |
| 0001 - Brown Township | $0 | $523,640 | $0 | 9/11/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0002 - Center Township | $1,524,456 | $666,656 | $0 | 9/17/2025 | 10/1/2025 | 9/5/2025 | Alert Me |
| 0003 - Clay Township | $186,058 | $240,633 | $183,777 | 10/8/2025 | 10/23/2025 | 9/24/2025 | Alert Me |
| 0004 - Eel River Township | $137,660 | $503,505 | $171,881 | 8/27/2025 | 9/17/2025 | 8/7/2025 | Alert Me |
| 0005 - Franklin Township | $76,058 | $253,058 | $60,764 | 10/6/2025 | 10/16/2025 | 9/26/2025 | Alert Me |
| 0006 - Guilford Township | $785,784 | $3,480,550 | $819,081 | 9/3/2025 | 10/8/2025 | 8/18/2025 | Alert Me |
| 0007 - Liberty Township | $541,423 | $1,775,216 | $730,441 | 9/10/2025 | 10/1/2025 | 8/27/2025 | Alert Me |
| 0008 - Lincoln Township | $70,530 | $492,350 | $72,000 | 8/18/2025 | 9/22/2025 | 7/26/2025 | Alert Me |
| 0009 - Marion Township | $67,016 | $152,025 | $69,962 | 9/10/2025 | 9/24/2025 | 8/4/2025 | Alert Me |
| 0010 - Middle Township | $3,613,129 | $5,783,917 | $3,894,344 | 9/22/2025 | 10/6/2025 | 9/8/2025 | Alert Me |
| 0011 - Union Township | $224,276 | $574,323 | $232,770 | 10/20/2025 | 10/30/2025 | 10/10/2025 | Alert Me |
| 0012 - Washington Township | $17,345,091 | $30,927,974 | $21,174,015 | 9/25/2025 | 10/16/2025 | 9/15/2025 | Alert Me |
| 0076 - Tri-County Conservancy District | $239,480 | $6,352,425 | $205,000 | 10/7/2025 | 10/28/2025 | 9/26/2025 | Alert Me |
| 0077 - West Central Conservancy District | $0 | $9,882,110 | $0 | 10/10/2025 | 10/20/2025 | 9/30/2025 | Alert Me |
| 0083 - Avon-Washington Township Public Library | $1,902,243 | $2,818,378 | $2,074,615 | 9/22/2025 | 10/27/2025 | 8/28/2025 | Alert Me |
| 0084 - Brownsburg Public Library | $2,143,386 | $3,149,406 | $3,337,818 | 9/15/2025 | 10/20/2025 | 8/21/2025 | Alert Me |
| 0085 - Clayton Public Library | $132,551 | $400,514 | $138,166 | 8/11/2025 | 9/8/2025 | 7/29/2025 | Alert Me |
| 0086 - Coatesville-Clay Township Public Library | $198,709 | $400,960 | $141,381 | 9/9/2025 | 10/14/2025 | 7/22/2025 | Alert Me |
| 0087 - Danville Public Library | $862,782 | $1,287,198 | $866,327 | 9/22/2025 | 10/13/2025 | 9/8/2025 | Alert Me |
| 0088 - Plainfield - Guilford Twp Public Library | $2,279,131 | $4,396,531 | $2,370,346 | 9/16/2025 | 10/21/2025 | 8/19/2025 | Alert Me |
| 0097 - Amo-Coatesville Conservancy District | $0 | $441,524 | $0 | 8/18/2025 | 9/15/2025 | 7/21/2025 | Alert Me |
| 0327 - Je-To Lake Conservancy District | $26,997 | $64,900 | $30,000 | 9/17/2025 | 10/1/2025 | 9/4/2025 | Alert Me |
| 0502 - Brownsburg Civil Town | $31,873,197 | $83,614,643 | $37,743,534 | 10/9/2025 | 10/23/2025 | 9/26/2025 | Alert Me |
| 0503 - Plainfield Civil Town | $31,188,529 | $169,801,394 | $44,700,000 | 9/22/2025 | 10/27/2025 | 9/12/2025 | Alert Me |
| 0537 - Jamestown Civil Town | $188,153 | $859,495 | $205,328 | 9/2/2025 | 10/7/2025 | 8/10/2025 | Alert Me |
| 0659 - Amo Civil Town | $91,329 | $343,195 | $94,993 | 9/4/2025 | 10/2/2025 | 8/13/2025 | Alert Me |
| 0660 - Clayton Civil Town | $192,666 | $722,575 | $208,145 | 9/11/2025 | 10/9/2025 | 8/7/2025 | Alert Me |
| 0661 - Coatesville Civil Town | $150,949 | $1,279,064 | $157,005 | 8/4/2025 | 9/1/2025 | 7/16/2025 | Alert Me |
| 0662 - Danville Civil Town | $5,073,323 | $20,435,965 | $11,940,000 | 10/1/2025 | 10/15/2025 | 9/19/2025 | Alert Me |
| 0663 - Lizton Civil Town | $180,524 | $662,100 | $250,000 | 9/8/2025 | 10/6/2025 | 8/20/2025 | Alert Me |
| 0664 - North Salem Civil Town | $186,493 | $443,516 | $193,977 | 9/4/2025 | 10/2/2025 | 7/24/2025 | Alert Me |
| 0665 - Pittsboro Civil Town | $2,167,350 | $5,645,993 | $2,739,766 | 9/16/2025 | 10/21/2025 | 9/5/2025 | Alert Me |
| 0666 - Stilesville Civil Town | $55,365 | $128,811 | $57,375 | 9/10/2025 | 10/15/2025 | 7/14/2025 | Alert Me |
| 0969 - Avon Civil Town | $7,295,454 | $31,381,588 | $9,433,529 | 9/11/2025 | 10/9/2025 | 8/26/2025 | Alert Me |
| 1093 - Hendricks County Recyclying District | $0 | $1,341,350 | $0 | 9/16/2025 | 10/21/2025 | 8/26/2025 | Alert Me |
| 3295 - Northwest Hendricks School Corporation | $12,705,970 | $31,775,818 | $13,493,707 | 9/9/2025 | 10/7/2025 | 8/29/2025 | Alert Me |
| 3305 - Brownsburg Community School Corporation | $62,573,183 | $162,230,004 | $74,432,919 | 9/8/2025 | 10/6/2025 | 8/27/2025 | Alert Me |
| 3315 - Avon Community School Corporation | $79,673,122 | $190,443,405 | $99,262,180 | 9/24/2025 | 10/27/2025 | 9/12/2025 | Alert Me |
| 3325 - Danville Community School Corporation | $16,465,315 | $43,920,128 | $18,002,298 | 10/1/2025 | 10/27/2025 | 9/17/2025 | Alert Me |
| 3330 - Plainfield Community School Corporation | $27,523,805 | $82,753,877 | $28,977,132 | 9/11/2025 | 10/9/2025 | 8/28/2025 | Alert Me |
| 3335 - Mill Creek Community School Corporation | $8,482,887 | $27,646,753 | $10,200,000 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
|
Loading...
|