Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Adams County | $13,344,419 | --- | --- | --- | --- | Not Submitted | 8/11/2026 | Alert Me |
| 0001 - Blue Creek Township | $35,066 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0001 - Berne Public Library | $401,078 | $769,000 | $425,293 | 08/18/2026 | 09/15/2026 | 7/31/2026 | --- | Alert Me |
| 0002 - French Township | $38,023 | $52,250 | $41,103 | 08/17/2026 | 09/10/2026 | 7/31/2026 | --- | Alert Me |
| 0003 - Hartford Township | $41,770 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Jefferson Township | $38,053 | $46,980 | $40,408 | 09/17/2026 | 09/29/2026 | 7/31/2026 | --- | Alert Me |
| 0005 - Kirkland Township | $66,173 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Monroe Township | $135,772 | $185,120 | $128,800 | 08/10/2026 | 09/14/2026 | 7/28/2026 | --- | Alert Me |
| 0007 - Preble Township | $46,340 | $120,054 | $60,246 | 08/25/2026 | 09/15/2026 | 7/28/2026 | --- | Alert Me |
| 0008 - Root Township | $99,788 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - St. Marys Township | $58,355 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - Union Township | $80,538 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0011 - Wabash Township | $90,152 | $167,976 | $96,210 | 08/17/2026 | 08/31/2026 | 7/29/2026 | --- | Alert Me |
| 0012 - Washington Township | $135,108 | $218,750 | $138,000 | 08/12/2026 | 08/26/2026 | 7/30/2026 | --- | Alert Me |
| 0015 - Adams Central Community School Corporation | $6,264,218 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0025 - North Adams Community School Corporation | $9,947,377 | --- | --- | --- | --- | Not Submitted | 4/14/2026 | Alert Me |
| 0035 - South Adams School Corporation | $5,807,750 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0304 - Adams Public Library System | $938,664 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0407 - Decatur Civil City | $5,713,750 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0453 - Berne Civil City | $1,912,727 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0520 - Geneva Civil Town | $800,193 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0521 - Monroe Civil Town | $305,577 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1011 - Adams County Solid Waste Management | $981,673 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|