Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Wells County | $5,650,687 | $26,924,891 | $5,846,656 | 9/2/2025 | 10/7/2025 | 8/6/2025 | Alert Me |
| 0001 - Chester Township | $32,898 | $56,145 | $32,898 | 8/21/2025 | 9/4/2025 | 8/11/2025 | Alert Me |
| 0002 - Harrison Township | $0 | $93,817 | $0 | 10/24/2025 | 11/3/2025 | 10/14/2025 | Alert Me |
| 0003 - Jackson Township | $5,574 | $107,312 | $6,000 | 9/12/2025 | 9/23/2025 | 8/27/2025 | Alert Me |
| 0004 - Jefferson Township | $188,716 | $437,545 | $192,000 | 10/8/2025 | 11/3/2025 | 9/25/2025 | Alert Me |
| 0005 - Lancaster Township | $47,185 | $687,910 | $49,292 | 9/8/2025 | 9/22/2025 | 8/27/2025 | Alert Me |
| 0006 - Liberty Township | $41,165 | $176,642 | $44,008 | 9/9/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0007 - Nottingham Township | $58,013 | $91,542 | $59,912 | 9/9/2025 | 9/23/2025 | 7/16/2025 | Alert Me |
| 0008 - Rockcreek Township | $65,392 | $349,500 | $48,215 | 10/2/2025 | 10/16/2025 | 8/28/2025 | Alert Me |
| 0009 - Union Township | $62,640 | $143,123 | $41,708 | 10/7/2025 | 10/21/2025 | 9/17/2025 | Alert Me |
| 0048 - Rock Creek Conservancy | $51,668 | $92,250 | $52,000 | 9/2/2025 | 10/7/2025 | 8/11/2025 | Alert Me |
| 0244 - Wells County Public Library | $1,429,860 | $3,967,262 | $1,475,748 | 9/9/2025 | 10/14/2025 | 8/14/2025 | Alert Me |
| 0302 - Huntington Library | $1,849,847 | $3,306,847 | $2,100,000 | 9/3/2025 | 9/17/2025 | 8/20/2025 | Alert Me |
| 0408 - Bluffton Civil City | $5,578,367 | $24,225,698 | $7,136,000 | 10/7/2025 | 10/28/2025 | 9/25/2025 | Alert Me |
| 0476 - Zanesville Civil Town | $55,141 | $247,302 | $76,000 | 9/16/2025 | 10/21/2025 | 9/4/2025 | Alert Me |
| 0684 - Markle Civil Town | $585,140 | $2,422,250 | $608,160 | 9/17/2025 | 10/15/2025 | 9/5/2025 | Alert Me |
| 0938 - Ossian Civil Town | $664,709 | $1,888,321 | $736,176 | 9/8/2025 | 10/13/2025 | 8/29/2025 | Alert Me |
| 0939 - Poneto Civil Town | $34,829 | $181,506 | $36,225 | 9/8/2025 | 10/6/2025 | 8/25/2025 | Alert Me |
| 0940 - Uniondale Civil Town | $25,972 | $227,503 | $29,562 | 8/11/2025 | 10/6/2025 | 7/31/2025 | Alert Me |
| 0941 - Vera Cruz Civil Town | $4,105 | $31,410 | $4,269 | 9/23/2025 | 10/21/2025 | 9/12/2025 | Alert Me |
| 1091 - Wells County Solid Waste District | $147,153 | $278,219 | $153,409 | 9/2/2025 | 10/7/2025 | 8/6/2025 | Alert Me |
| 8425 - Southern Wells Community School Corporation | $3,803,080 | $13,165,040 | $5,388,521 | 9/16/2025 | 10/14/2025 | 8/21/2025 | Alert Me |
| 8435 - Norwell Community Schools | $11,252,159 | $34,467,808 | $12,850,106 | 9/23/2025 | 10/14/2025 | 9/5/2025 | Alert Me |
| 8445 - M.S.D. Bluffton-Harrison School Corporation | $6,186,180 | $23,602,361 | $8,189,844 | 9/22/2025 | 10/13/2025 | 8/19/2025 | Alert Me |
|
Loading...
|