Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Wells County | $5,650,687 | --- | --- | --- | --- | Not Submitted | Alert Me |
0001 - Chester Township | $32,898 | --- | --- | --- | --- | Not Submitted | Alert Me |
0002 - Harrison Township | $0 | --- | --- | --- | --- | Not Submitted | Alert Me |
0003 - Jackson Township | $5,574 | --- | --- | --- | --- | Not Submitted | Alert Me |
0004 - Jefferson Township | $188,716 | --- | --- | --- | --- | Not Submitted | Alert Me |
0005 - Lancaster Township | $47,185 | --- | --- | --- | --- | Not Submitted | Alert Me |
0006 - Liberty Township | $41,165 | --- | --- | --- | --- | Not Submitted | Alert Me |
0007 - Nottingham Township | $58,013 | --- | --- | --- | --- | Not Submitted | Alert Me |
0008 - Rockcreek Township | $65,392 | --- | --- | --- | --- | Not Submitted | Alert Me |
0009 - Union Township | $62,640 | --- | --- | --- | --- | Not Submitted | Alert Me |
0048 - Rock Creek Conservancy | $51,668 | --- | --- | --- | --- | Not Submitted | Alert Me |
0244 - Wells County Public Library | $1,429,860 | --- | --- | --- | --- | Not Submitted | Alert Me |
0302 - Huntington Library | $1,849,847 | --- | --- | --- | --- | Not Submitted | Alert Me |
0408 - Bluffton Civil City | $5,578,367 | --- | --- | --- | --- | Not Submitted | Alert Me |
0476 - Zanesville Civil Town | $55,141 | --- | --- | --- | --- | Not Submitted | Alert Me |
0684 - Markle Civil Town | $585,140 | --- | --- | --- | --- | Not Submitted | Alert Me |
0938 - Ossian Civil Town | $664,709 | --- | --- | --- | --- | Not Submitted | Alert Me |
0939 - Poneto Civil Town | $34,829 | --- | --- | --- | --- | Not Submitted | Alert Me |
0940 - Uniondale Civil Town | $25,972 | --- | --- | --- | --- | Not Submitted | Alert Me |
0941 - Vera Cruz Civil Town | $4,105 | --- | --- | --- | --- | Not Submitted | Alert Me |
1091 - Wells County Solid Waste District | $147,153 | --- | --- | --- | --- | Not Submitted | Alert Me |
8425 - Southern Wells Community School Corporation | $3,803,080 | --- | --- | --- | --- | Not Submitted | Alert Me |
8435 - Norwell Community Schools | $11,252,159 | --- | --- | --- | --- | Not Submitted | Alert Me |
8445 - M.S.D. Bluffton-Harrison School Corporation | $6,186,180 | --- | --- | --- | --- | Not Submitted | Alert Me |
|
Loading...
|