Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Wells County | $5,859,317 | --- | --- | --- | --- | Not Submitted | 8/4/2026 | Alert Me |
| 0001 - Chester Township | $31,476 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Harrison Township | $0 | $90,817 | $0 | 09/01/2026 | 09/15/2026 | 7/28/2026 | --- | Alert Me |
| 0003 - Jackson Township | $5,848 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Jefferson Township | $187,060 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - Lancaster Township | $48,490 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Liberty Township | $29,874 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Nottingham Township | $58,114 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Rockcreek Township | $47,708 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0009 - Union Township | $41,257 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0048 - Rock Creek Conservancy | $51,952 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0244 - Wells County Public Library | $1,468,378 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0302 - Huntington Library | $2,099,695 | --- | --- | --- | --- | Not Submitted | 6/17/2026 | Alert Me |
| 0408 - Bluffton Civil City | $6,200,447 | --- | --- | --- | --- | Not Submitted | 8/4/2026 | Alert Me |
| 0476 - Zanesville Civil Town | $57,554 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0684 - Markle Civil Town | $609,844 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0938 - Ossian Civil Town | $692,196 | --- | --- | --- | --- | Not Submitted | 6/8/2026 | Alert Me |
| 0939 - Poneto Civil Town | $36,218 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0940 - Uniondale Civil Town | $25,969 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0941 - Vera Cruz Civil Town | $4,267 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1091 - Wells County Solid Waste District | $152,482 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8425 - Southern Wells Community School Corporation | $4,117,435 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8435 - Norwell Community Schools | $11,637,267 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 8445 - M.S.D. Bluffton-Harrison School Corporation | $6,421,755 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|