Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Wabash County | $6,614,864 | $36,978,512 | $11,510,866 | 8/19/2025 | 9/15/2025 | 8/8/2025 | Alert Me |
| 0001 - Chester Township | $226,435 | $467,613 | $366,093 | 8/18/2025 | 8/28/2025 | 8/6/2025 | Alert Me |
| 0002 - Lagro Township | $416,251 | $766,200 | $430,396 | 9/29/2025 | 10/20/2025 | 9/16/2025 | Alert Me |
| 0003 - Liberty Township | $87,171 | $237,035 | $90,118 | 9/5/2025 | 9/15/2025 | 8/19/2025 | Alert Me |
| 0004 - Noble Township | $339,713 | $652,000 | $351,957 | 9/11/2025 | 9/30/2025 | 8/28/2025 | Alert Me |
| 0005 - Paw Paw Township | $76,007 | $201,518 | $78,755 | 10/14/2025 | 10/28/2025 | 10/2/2025 | Alert Me |
| 0006 - Pleasant Township | $163,318 | $374,298 | $169,251 | 9/22/2025 | 10/2/2025 | 9/11/2025 | Alert Me |
| 0007 - Waltz Township | $25,838 | $118,596 | $27,013 | 8/5/2025 | 8/19/2025 | 7/23/2025 | Alert Me |
| 0230 - North Manchester Public Library | $296,953 | $762,056 | $308,852 | 9/16/2025 | 10/21/2025 | 8/13/2025 | Alert Me |
| 0231 - Roann Public Library | $47,694 | $111,848 | $49,667 | 10/2/2025 | 10/16/2025 | 7/22/2025 | Alert Me |
| 0232 - Wabash Public Library | $956,749 | $1,830,783 | $852,000 | 9/16/2025 | 10/28/2025 | 7/29/2025 | Alert Me |
| 0313 - Wabash Civil City | $7,954,397 | $29,478,021 | $8,277,644 | 9/22/2025 | 10/14/2025 | 9/12/2025 | Alert Me |
| 0511 - North Manchester Civil Town | $2,192,321 | $7,383,878 | $2,919,961 | 9/3/2025 | 10/1/2025 | 8/6/2025 | Alert Me |
| 0906 - Lafontaine Civil Town | $207,345 | $1,083,331 | $215,653 | 9/30/2025 | 10/24/2025 | 9/16/2025 | Alert Me |
| 0907 - Lagro Civil Town | $88,915 | $299,830 | $95,128 | 8/4/2025 | 9/2/2025 | 7/15/2025 | Alert Me |
| 0908 - Roann Civil Town | $117,230 | $425,008 | $121,919 | 8/11/2025 | 9/8/2025 | 7/25/2025 | Alert Me |
| 1075 - Wabash County Solid Waste Management District | $0 | $775,035 | $0 | 9/15/2025 | 10/20/2025 | 9/2/2025 | Alert Me |
| 8045 - Manchester Community School Corporation | $5,622,349 | $18,099,000 | $16,082,859 | 9/9/2025 | 10/14/2025 | 8/26/2025 | Alert Me |
| 8050 - M.S.D. Wabash County School Corporation | $11,264,195 | $38,643,000 | $13,622,245 | 9/23/2025 | 10/14/2025 | 9/11/2025 | Alert Me |
| 8060 - Wabash City School Corporation | $4,059,496 | $16,339,326 | $4,510,840 | 10/14/2025 | 10/27/2025 | 9/30/2025 | Alert Me |
|
Loading...
|