Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Marshall County | $11,759,895 | $42,790,783 | $12,589,300 | 9/12/2024 | 10/10/2024 | 8/23/2024 | Alert Me |
0001 - Bourbon Township | $147,347 | $909,600 | $183,583 | 9/3/2024 | 9/17/2024 | 8/24/2024 | Alert Me |
0001 - Southwest Lake Maxinkuckee Conservancy | $0 | $212,400 | $0 | 9/7/2024 | 10/12/2024 | 8/21/2024 | Alert Me |
0002 - Center Township | $344,316 | $1,464,251 | $377,781 | 10/8/2024 | 10/22/2024 | 7/31/2024 | Alert Me |
0003 - German Township | $353,755 | $877,250 | $645,879 | 9/3/2024 | 9/17/2024 | 7/23/2024 | Alert Me |
0004 - Green Township | $9,188 | $35,860 | $9,585 | 9/9/2024 | 9/23/2024 | 8/18/2024 | Alert Me |
0005 - North Township | $254,234 | $1,186,323 | $1,239,155 | 9/26/2024 | 10/9/2024 | 8/30/2024 | Alert Me |
0006 - Polk Township | $356,826 | $460,100 | $332,784 | 9/19/2024 | 10/3/2024 | 8/26/2024 | Alert Me |
0007 - Tippecanoe Township | $120,206 | $279,200 | $129,922 | 9/19/2024 | 10/9/2024 | 9/2/2024 | Alert Me |
0008 - Union Township | $377,048 | $1,214,939 | $392,113 | 8/26/2024 | 9/9/2024 | 8/15/2024 | Alert Me |
0009 - Walnut Township | $50,702 | $177,000 | $52,925 | 10/3/2024 | 10/22/2024 | 8/29/2024 | Alert Me |
0010 - West Township | $247,711 | $1,186,390 | $254,585 | 9/12/2024 | 10/3/2024 | 7/30/2024 | Alert Me |
0145 - Argos Public Library | $150,490 | $303,799 | $156,664 | 9/16/2024 | 10/21/2024 | 8/1/2024 | Alert Me |
0146 - Bourbon Public Library | $144,080 | $297,556 | $149,897 | 9/19/2024 | 10/17/2024 | 8/22/2024 | Alert Me |
0147 - Bremen Public Library | $786,294 | $1,219,450 | $817,928 | 8/26/2024 | 9/30/2024 | 8/8/2024 | Alert Me |
0148 - Culver Public Library | $563,227 | $1,198,313 | $567,865 | 8/20/2024 | 9/17/2024 | 8/8/2024 | Alert Me |
0149 - Plymouth Public Library | $1,575,339 | $2,616,130 | $1,639,444 | 9/23/2024 | 10/21/2024 | 7/19/2024 | Alert Me |
0344 - Koontz Lake Conservancy District | $239,851 | $308,886 | $240,000 | 9/3/2024 | 10/1/2024 | 8/23/2024 | Alert Me |
0346 - East Shore Conservancy District | $39,805 | $282,550 | $40,000 | 9/20/2024 | 10/18/2024 | 9/2/2024 | Alert Me |
0412 - Plymouth Civil City | $8,444,088 | $27,074,856 | $9,022,622 | 9/9/2024 | 9/23/2024 | 8/28/2024 | Alert Me |
0775 - Argos Civil Town | $1,533,910 | $2,445,609 | $1,840,000 | 9/11/2024 | 9/25/2024 | 8/30/2024 | Alert Me |
0776 - Bourbon Civil Town | $1,015,523 | $2,020,486 | $1,054,984 | 9/10/2024 | 9/24/2024 | 8/15/2024 | Alert Me |
0777 - Bremen Civil Town | $3,259,688 | $8,434,816 | $3,401,839 | 9/9/2024 | 9/23/2024 | 8/27/2024 | Alert Me |
0778 - Culver Civil Town | $1,512,480 | $4,175,212 | $1,720,530 | 9/26/2024 | 10/10/2024 | 9/13/2024 | Alert Me |
0779 - Lapaz Civil Town | $155,331 | $1,063,410 | $169,469 | 10/10/2024 | 10/24/2024 | 9/24/2024 | Alert Me |
1004 - Marshall County Solid Waste Management | $406,226 | $542,532 | $424,822 | 9/12/2024 | 10/10/2024 | 8/27/2024 | Alert Me |
5455 - Culver Community School Corporation | $6,452,480 | $20,504,003 | $10,598,871 | 9/16/2024 | 10/7/2024 | 8/28/2024 | Alert Me |
5470 - Argos Community School Corporation | $2,380,891 | $10,013,294 | $3,207,505 | 9/16/2024 | 10/21/2024 | 9/3/2024 | Alert Me |
5480 - Bremen Public School Corporation | $5,284,405 | $19,329,265 | $5,423,834 | 10/9/2024 | 10/23/2024 | 9/23/2024 | Alert Me |
5485 - Plymouth Community School Corporation | $10,912,134 | $43,645,950 | $11,129,393 | 9/3/2024 | 10/1/2024 | 8/23/2024 | Alert Me |
5495 - Triton School Corporation | $3,066,328 | $14,132,010 | $4,607,943 | 9/9/2024 | 10/7/2024 | 8/27/2024 | Alert Me |
7150 - John Glenn School Corporation | $5,893,117 | $26,419,631 | $7,919,698 | 10/1/2024 | 10/15/2024 | 9/17/2024 | Alert Me |
7215 - Union-North United School Corporation | $4,623,458 | $15,357,162 | $5,700,000 | 9/30/2024 | 10/14/2024 | 9/20/2024 | Alert Me |
|
Loading...
|