Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2023 Certified Levy | 2024 Proposed Budget | 2024 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Marshall County | $11,312,658 | $37,277,897 | $12,307,976 | 9/14/2023 | 10/12/2023 | 8/25/2023 | Alert Me |
0001 - Bourbon Township | $123,280 | $895,350 | $190,377 | 9/14/2023 | 9/28/2023 | 9/4/2023 | Alert Me |
0002 - Center Township | $323,427 | $1,456,086 | $349,200 | 9/12/2023 | 9/25/2023 | 8/2/2023 | Alert Me |
0003 - German Township | $386,496 | $868,500 | $623,043 | 9/26/2023 | 10/10/2023 | 9/7/2023 | Alert Me |
0004 - Green Township | $9,260 | $35,860 | $9,743 | 9/11/2023 | 9/25/2023 | 8/30/2023 | Alert Me |
0005 - North Township | $244,622 | $594,900 | $293,149 | 9/25/2023 | 10/9/2023 | 8/28/2023 | Alert Me |
0006 - Polk Township | $351,019 | $516,072 | $359,280 | 8/31/2023 | 9/14/2023 | 8/16/2023 | Alert Me |
0007 - Tippecanoe Township | $116,168 | $249,700 | $116,168 | 9/28/2023 | 10/19/2023 | 9/18/2023 | Alert Me |
0008 - Union Township | $360,630 | $1,339,169 | $595,987 | 9/7/2023 | 9/25/2023 | 8/28/2023 | Alert Me |
0009 - Walnut Township | $44,870 | $170,000 | $50,889 | 9/28/2023 | 10/13/2023 | 8/31/2023 | Alert Me |
0010 - West Township | $273,531 | $1,210,339 | $247,000 | 9/7/2023 | 9/28/2023 | 8/17/2023 | Alert Me |
0412 - Plymouth Civil City | $8,106,581 | $22,889,418 | $8,445,198 | 9/11/2023 | 9/25/2023 | 8/25/2023 | Alert Me |
0775 - Argos Civil Town | $1,470,140 | $2,420,746 | $1,763,300 | 9/6/2023 | 10/4/2023 | 8/25/2023 | Alert Me |
0776 - Bourbon Civil Town | $972,356 | $1,889,960 | $1,040,099 | 9/12/2023 | 10/10/2023 | 8/22/2023 | Alert Me |
0777 - Bremen Civil Town | $3,146,930 | $9,191,443 | $3,292,708 | 9/11/2023 | 9/25/2023 | 8/29/2023 | Alert Me |
0778 - Culver Civil Town | $1,445,078 | $4,518,587 | $1,504,000 | 9/26/2023 | 10/10/2023 | 9/6/2023 | Alert Me |
0779 - Lapaz Civil Town | $149,433 | $477,722 | $158,285 | 9/14/2023 | 10/12/2023 | 8/30/2023 | Alert Me |
5455 - Culver Community School Corporation | $6,214,753 | $17,692,271 | $8,913,421 | 9/18/2023 | 10/9/2023 | 8/31/2023 | Alert Me |
5470 - Argos Community School Corporation | $2,221,816 | $8,877,954 | $3,068,205 | 10/2/2023 | 10/23/2023 | 9/19/2023 | Alert Me |
5480 - Bremen Public School Corporation | $4,693,798 | $18,524,886 | $5,355,244 | 10/11/2023 | 10/25/2023 | 9/23/2023 | Alert Me |
5485 - Plymouth Community School Corporation | $11,111,343 | $38,757,031 | $11,274,401 | 9/5/2023 | 10/3/2023 | 8/25/2023 | Alert Me |
5495 - Triton School Corporation | $3,152,064 | $12,893,470 | $3,744,273 | 9/11/2023 | 10/9/2023 | 8/29/2023 | Alert Me |
7150 - John Glenn School Corporation | $5,602,505 | $23,829,108 | $6,733,841 | 10/3/2023 | 10/17/2023 | 9/19/2023 | Alert Me |
7215 - Union-North United School Corporation | $4,701,173 | $16,541,785 | $5,500,000 | 10/9/2023 | 10/24/2023 | 9/28/2023 | Alert Me |
0145 - Argos Public Library | $144,664 | $292,116 | $150,638 | 9/11/2023 | 10/16/2023 | 8/24/2023 | Alert Me |
0146 - Bourbon Public Library | $138,447 | $286,113 | $144,132 | 9/21/2023 | 10/26/2023 | 9/7/2023 | Alert Me |
0147 - Bremen Public Library | $712,085 | $1,188,050 | $787,162 | 8/31/2023 | 9/25/2023 | 8/21/2023 | Alert Me |
0148 - Culver Public Library | $593,461 | $1,152,225 | $563,846 | 9/19/2023 | 10/17/2023 | 9/5/2023 | Alert Me |
0149 - Plymouth Public Library | $1,515,535 | $2,515,511 | $1,576,388 | 9/25/2023 | 10/23/2023 | 8/3/2023 | Alert Me |
1004 - Marshall County Solid Waste Management | $389,750 | $483,155 | $408,483 | 9/14/2023 | 10/12/2023 | 8/21/2023 | Alert Me |
0001 - Southwest Lake Maxinkuckee Conservancy | $0 | $247,650 | $0 | 9/23/2023 | 10/7/2023 | 9/9/2023 | Alert Me |
0346 - East Shore Conservancy District | $39,920 | --- | --- | --- | --- | Not Submitted | Alert Me |
|
Loading...
|