Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2022 Certified Levy | 2023 Proposed Budget | 2023 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Marshall County | $10,652,722 | $35,343,363 | $12,132,336 | 9/12/2022 | 10/10/2022 | 8/30/2022 | Alert Me |
0001 - Bourbon Township | $109,662 | $900,350 | $115,817 | 9/6/2022 | 9/20/2022 | 8/25/2022 | Alert Me |
0002 - Center Township | $304,729 | $1,446,685 | $319,426 | 9/13/2022 | 9/27/2022 | 7/20/2022 | Alert Me |
0003 - German Township | $361,412 | $699,650 | $378,205 | 10/4/2022 | 10/18/2022 | 7/28/2022 | Alert Me |
0004 - Green Township | $8,918 | $30,860 | $9,368 | 8/29/2022 | 9/19/2022 | 8/5/2022 | Alert Me |
0005 - North Township | $220,396 | $393,200 | $229,349 | 9/26/2022 | 10/10/2022 | 8/10/2022 | Alert Me |
0006 - Polk Township | $266,163 | $461,141 | $345,258 | 8/25/2022 | 9/8/2022 | 8/11/2022 | Alert Me |
0007 - Tippecanoe Township | $107,337 | $190,340 | $127,571 | 9/29/2022 | 10/27/2022 | 9/19/2022 | Alert Me |
0008 - Union Township | $342,577 | $1,046,471 | $359,728 | 9/5/2022 | 9/19/2022 | 8/22/2022 | Alert Me |
0009 - Walnut Township | $46,495 | $84,500 | $45,000 | 9/29/2022 | 10/21/2022 | 8/26/2022 | Alert Me |
0010 - West Township | $251,257 | $1,368,400 | $263,250 | 8/22/2022 | 9/8/2022 | 8/2/2022 | Alert Me |
0412 - Plymouth Civil City | $7,701,592 | $22,950,044 | $8,429,616 | 9/12/2022 | 9/26/2022 | 9/1/2022 | Alert Me |
0775 - Argos Civil Town | $1,264,804 | $2,225,051 | $1,767,800 | 9/7/2022 | 9/21/2022 | 8/23/2022 | Alert Me |
0776 - Bourbon Civil Town | $922,443 | $1,737,975 | $967,611 | 9/13/2022 | 9/27/2022 | 8/12/2022 | Alert Me |
0777 - Bremen Civil Town | $2,657,834 | $7,845,597 | $3,249,217 | 10/18/2022 | 11/1/2022 | 10/5/2022 | Alert Me |
0778 - Culver Civil Town | $1,374,613 | $4,917,392 | $1,439,314 | 10/11/2022 | 10/25/2022 | 9/9/2022 | Alert Me |
0779 - Lapaz Civil Town | $142,031 | $789,226 | $150,650 | 9/8/2022 | 10/13/2022 | 8/29/2022 | Alert Me |
5455 - Culver Community School Corporation | $5,486,343 | $15,774,773 | $7,280,872 | 9/19/2022 | 10/5/2022 | 8/26/2022 | Alert Me |
5470 - Argos Community School Corporation | $2,024,250 | $7,800,760 | $3,266,800 | 9/19/2022 | 10/24/2022 | 9/7/2022 | Alert Me |
5480 - Bremen Public School Corporation | $3,965,374 | $16,844,477 | $4,705,651 | 10/5/2022 | 10/19/2022 | 9/21/2022 | Alert Me |
5485 - Plymouth Community School Corporation | $9,690,034 | $40,282,029 | $15,652,172 | 9/20/2022 | 10/4/2022 | 9/7/2022 | Alert Me |
5495 - Triton School Corporation | $2,590,483 | $12,966,826 | $4,220,655 | 9/12/2022 | 10/10/2022 | 8/29/2022 | Alert Me |
7150 - John Glenn School Corporation | $5,270,390 | $21,869,009 | $5,648,479 | 10/4/2022 | 10/18/2022 | 9/16/2022 | Alert Me |
7215 - Union-North United School Corporation | $3,648,960 | $17,072,192 | $4,975,164 | 9/26/2022 | 10/10/2022 | 9/16/2022 | Alert Me |
0145 - Argos Public Library | $137,830 | $280,882 | $144,844 | 9/19/2022 | 10/17/2022 | 8/9/2022 | Alert Me |
0146 - Bourbon Public Library | $131,891 | $282,262 | $138,588 | 9/15/2022 | 11/1/2022 | 8/23/2022 | Alert Me |
0147 - Bremen Public Library | $764,518 | $1,151,650 | $720,774 | 8/29/2022 | 9/26/2022 | 8/5/2022 | Alert Me |
0148 - Culver Public Library | $588,834 | $1,107,911 | $593,928 | 8/16/2022 | 9/28/2022 | 8/5/2022 | Alert Me |
0149 - Plymouth Public Library | $1,443,276 | $2,418,762 | $1,515,758 | 9/26/2022 | 10/31/2022 | 8/8/2022 | Alert Me |
1004 - Marshall County Solid Waste Management | $373,829 | $464,333 | $392,772 | 9/12/2022 | 10/10/2022 | 8/23/2022 | Alert Me |
0001 - Southwest Lake Maxinkuckee Conservancy | $0 | $265,769 | $0 | 10/1/2022 | 10/15/2022 | 8/30/2022 | Alert Me |
0346 - East Shore Conservancy District | $79,792 | $366,960 | $40,000 | 9/12/2022 | 10/10/2022 | 8/31/2022 | Alert Me |
|
Loading...
|