Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Marshall County | $12,724,927 | --- | --- | --- | --- | Not Submitted | 8/10/2026 | Alert Me |
| 0001 - Bourbon Township | $194,547 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0001 - Southwest Lake Maxinkuckee Conservancy | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0002 - Center Township | $404,274 | $1,553,039 | $495,341 | 09/01/2026 | 09/15/2026 | 8/12/2026 | --- | Alert Me |
| 0003 - German Township | $408,935 | $895,096 | $411,889 | 09/22/2026 | 10/06/2026 | 8/15/2026 | --- | Alert Me |
| 0004 - Green Township | $10,439 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - North Township | $909,166 | $1,025,200 | $1,031,834 | 09/16/2026 | 09/30/2026 | 8/5/2026 | 9/16/2026 | Alert Me |
| 0006 - Polk Township | $349,560 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0007 - Tippecanoe Township | $136,811 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0008 - Union Township | $531,564 | $1,098,900 | $553,858 | 08/10/2026 | 08/24/2026 | 7/30/2026 | --- | Alert Me |
| 0009 - Walnut Township | $54,749 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0010 - West Township | $271,158 | $1,046,065 | $282,285 | 08/31/2026 | 10/12/2026 | 8/13/2026 | --- | Alert Me |
| 0145 - Argos Public Library | $162,845 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0146 - Bourbon Public Library | $155,783 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0147 - Bremen Public Library | $839,750 | --- | --- | --- | --- | Not Submitted | 8/31/2026 | Alert Me |
| 0148 - Culver Public Library | $578,591 | $1,313,628 | $629,063 | 08/18/2026 | 09/15/2026 | 8/4/2026 | 8/18/2026 | Alert Me |
| 0149 - Plymouth Public Library | $1,703,842 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0344 - Koontz Lake Conservancy District | $299,831 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0346 - East Shore Conservancy District | $72,348 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0412 - Plymouth Civil City | $9,145,886 | --- | --- | --- | --- | Not Submitted | 6/22/2026 | Alert Me |
| 0775 - Argos Civil Town | $1,659,833 | $2,373,079 | $1,790,540 | 08/26/2026 | 09/23/2026 | 8/14/2026 | --- | Alert Me |
| 0776 - Bourbon Civil Town | $1,102,957 | $2,479,568 | $1,166,974 | 09/08/2026 | 09/22/2026 | 8/12/2026 | 5/12/2026 | Alert Me |
| 0777 - Bremen Civil Town | $3,532,733 | --- | --- | --- | --- | Not Submitted | 4/13/2026 | Alert Me |
| 0778 - Culver Civil Town | $1,785,949 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0779 - Lapaz Civil Town | $168,686 | $870,150 | $180,535 | 08/18/2026 | 09/15/2026 | 8/6/2026 | --- | Alert Me |
| 1004 - Marshall County Solid Waste Management | $441,547 | --- | --- | --- | --- | Not Submitted | 6/8/2026 | Alert Me |
| 5455 - Culver Community School Corporation | $7,752,539 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5470 - Argos Community School Corporation | $2,549,152 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5480 - Bremen Public School Corporation | $5,646,250 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5485 - Plymouth Community School Corporation | $11,602,352 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 5495 - Triton School Corporation | $3,738,686 | --- | --- | --- | --- | Not Submitted | 4/13/2026 | Alert Me |
| 7150 - John Glenn School Corporation | $7,254,843 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 7215 - Union-North United School Corporation | $4,924,626 | --- | --- | --- | --- | Not Submitted | 7/13/2026 | Alert Me |
|
Loading...
|