Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Marshall County | $12,271,292 | $46,056,600 | $12,702,215 | 9/8/2025 | 10/13/2025 | 8/27/2025 | Alert Me |
| 0001 - Bourbon Township | $186,636 | $1,054,328 | $194,046 | 9/9/2025 | 9/23/2025 | 8/25/2025 | Alert Me |
| 0001 - Southwest Lake Maxinkuckee Conservancy | $0 | $245,950 | $0 | 9/13/2025 | 10/25/2025 | 9/2/2025 | Alert Me |
| 0002 - Center Township | $381,475 | $1,521,393 | $407,102 | 9/16/2025 | 9/30/2025 | 8/20/2025 | Alert Me |
| 0003 - German Township | $397,841 | $674,350 | $410,899 | 9/23/2025 | 10/7/2025 | 8/14/2025 | Alert Me |
| 0004 - Green Township | $9,466 | $31,783 | $10,538 | 9/8/2025 | 9/22/2025 | 8/8/2025 | Alert Me |
| 0005 - North Township | $1,249,222 | $976,400 | $1,401,587 | 10/6/2025 | 10/20/2025 | 9/23/2025 | Alert Me |
| 0006 - Polk Township | $343,393 | $455,100 | $358,695 | 10/9/2025 | 10/23/2025 | 9/28/2025 | Alert Me |
| 0007 - Tippecanoe Township | $129,922 | $307,300 | $140,929 | 10/9/2025 | 11/3/2025 | 9/29/2025 | Alert Me |
| 0008 - Union Township | $392,576 | $1,243,323 | $551,162 | 8/14/2025 | 8/28/2025 | 8/4/2025 | Alert Me |
| 0009 - Walnut Township | $52,673 | $177,000 | $55,042 | 10/7/2025 | 10/21/2025 | 8/26/2025 | Alert Me |
| 0010 - West Township | $263,541 | $1,210,415 | $275,617 | 9/15/2025 | 10/6/2025 | 8/11/2025 | Alert Me |
| 0145 - Argos Public Library | $156,490 | $315,949 | $162,931 | 9/15/2025 | 10/20/2025 | 8/15/2025 | Alert Me |
| 0146 - Bourbon Public Library | $149,824 | $309,457 | $155,893 | 9/18/2025 | 10/23/2025 | 9/5/2025 | Alert Me |
| 0147 - Bremen Public Library | $815,803 | $1,268,227 | $840,931 | 9/22/2025 | 10/27/2025 | 9/3/2025 | Alert Me |
| 0148 - Culver Public Library | $566,672 | $1,246,244 | $584,426 | 8/19/2025 | 9/16/2025 | 8/4/2025 | Alert Me |
| 0149 - Plymouth Public Library | $1,638,514 | $2,720,774 | $1,705,022 | 9/22/2025 | 10/27/2025 | 8/18/2025 | Alert Me |
| 0346 - East Shore Conservancy District | $39,943 | $377,300 | $120,000 | 9/19/2025 | 10/17/2025 | 9/8/2025 | Alert Me |
| 0412 - Plymouth Civil City | $8,784,392 | $27,641,302 | $10,178,078 | 9/8/2025 | 9/22/2025 | 8/21/2025 | Alert Me |
| 0775 - Argos Civil Town | $1,597,550 | $2,429,151 | $1,921,000 | 9/10/2025 | 9/24/2025 | 8/29/2025 | Alert Me |
| 0776 - Bourbon Civil Town | $1,056,683 | $2,165,970 | $1,102,470 | 9/9/2025 | 9/23/2025 | 8/19/2025 | Alert Me |
| 0777 - Bremen Civil Town | $3,400,042 | $7,693,111 | $4,105,000 | 10/14/2025 | 10/27/2025 | 10/2/2025 | Alert Me |
| 0778 - Culver Civil Town | $1,734,597 | $4,030,964 | $1,787,573 | 9/25/2025 | 10/9/2025 | 9/4/2025 | Alert Me |
| 0779 - Lapaz Civil Town | $162,045 | $917,750 | $170,324 | 9/11/2025 | 10/9/2025 | 8/25/2025 | Alert Me |
| 1004 - Marshall County Solid Waste Management | $424,818 | $579,205 | $441,815 | 9/8/2025 | 10/13/2025 | 8/5/2025 | Alert Me |
| 5455 - Culver Community School Corporation | $7,613,796 | $20,007,940 | $9,739,635 | 9/22/2025 | 10/6/2025 | 9/4/2025 | Alert Me |
| 5470 - Argos Community School Corporation | $2,470,034 | $10,818,348 | $3,102,210 | 9/16/2025 | 10/20/2025 | 9/5/2025 | Alert Me |
| 5480 - Bremen Public School Corporation | $5,423,452 | $18,939,455 | $6,147,279 | 10/8/2025 | 10/22/2025 | 9/24/2025 | Alert Me |
| 5485 - Plymouth Community School Corporation | $11,127,189 | $43,447,600 | $11,824,460 | 9/2/2025 | 10/7/2025 | 8/18/2025 | Alert Me |
| 5495 - Triton School Corporation | $3,648,084 | $14,354,725 | $4,998,798 | 9/8/2025 | 10/6/2025 | 8/26/2025 | Alert Me |
| 7150 - John Glenn School Corporation | $7,366,179 | $24,847,021 | $7,291,183 | 10/7/2025 | 10/21/2025 | 9/17/2025 | Alert Me |
| 7215 - Union-North United School Corporation | $5,046,064 | $15,705,642 | $5,422,835 | 9/22/2025 | 10/13/2025 | 9/12/2025 | Alert Me |
|
Loading...
|