Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Lagrange County | $8,511,685 | $45,069,161 | $9,210,040 | 9/8/2025 | 10/14/2025 | 8/26/2025 | Alert Me |
| 0001 - Bloomfield Township | $93,942 | $283,740 | $75,764 | 8/4/2025 | 8/25/2025 | 7/18/2025 | Alert Me |
| 0002 - Clay Township | $183,517 | $508,105 | $187,573 | 10/16/2025 | 10/30/2025 | 9/30/2025 | Alert Me |
| 0003 - Clearspring Township | $175,586 | $745,803 | $177,244 | 9/9/2025 | 9/23/2025 | 7/25/2025 | Alert Me |
| 0004 - Eden Township | $166,183 | $577,217 | $167,253 | 8/13/2025 | 8/25/2025 | 8/1/2025 | Alert Me |
| 0005 - Greenfield Township | $45,575 | $85,285 | $47,674 | 8/6/2025 | 8/18/2025 | 7/24/2025 | Alert Me |
| 0006 - Johnson Township | $233,613 | $506,428 | $233,613 | 9/16/2025 | 9/26/2025 | 8/13/2025 | Alert Me |
| 0007 - Lima Township | $200,199 | $248,000 | $200,674 | 8/5/2025 | 8/26/2025 | 7/24/2025 | Alert Me |
| 0008 - Milford Township | $234,991 | $238,000 | $239,176 | 8/12/2025 | 8/26/2025 | 7/24/2025 | Alert Me |
| 0009 - Newbury Township | $295,775 | $622,350 | $305,957 | 9/26/2025 | 10/10/2025 | 9/12/2025 | Alert Me |
| 0010 - Springfield Township | $59,592 | $50,495 | $61,142 | 9/15/2025 | 10/7/2025 | 8/22/2025 | Alert Me |
| 0011 - Van Buren Township | $210,996 | $447,170 | $211,768 | 10/2/2025 | 10/16/2025 | 8/15/2025 | Alert Me |
| 0122 - Lagrange County Public Library | $1,420,982 | $2,495,000 | $1,478,613 | 8/21/2025 | 9/18/2025 | 7/15/2025 | Alert Me |
| 0727 - Lagrange Civil Town | $1,662,692 | $4,934,500 | $1,745,180 | 9/15/2025 | 10/6/2025 | 8/19/2025 | Alert Me |
| 0728 - Shipshewana Civil Town | $1,283,062 | $7,629,195 | $1,512,000 | 9/24/2025 | 10/9/2025 | 9/12/2025 | Alert Me |
| 0729 - Topeka Civil Town | $1,317,101 | $3,777,580 | $1,423,666 | 9/22/2025 | 10/13/2025 | 9/10/2025 | Alert Me |
| 0811 - Wolcottville Civil Town | $347,473 | $1,707,760 | $593,000 | 9/23/2025 | 10/14/2025 | 9/12/2025 | Alert Me |
| 0994 - Northeast Indiana Solid Waste Management | $1,641,089 | $3,152,630 | $1,710,548 | 9/3/2025 | 10/14/2025 | 8/22/2025 | Alert Me |
| 4525 - Westview School Corporation | $13,618,426 | $33,750,000 | $13,618,426 | 9/11/2025 | 10/9/2025 | 8/30/2025 | Alert Me |
| 4535 - Lakeland School Corporation | $6,498,450 | $24,655,722 | $8,024,659 | 10/8/2025 | 10/22/2025 | 9/26/2025 | Alert Me |
|
Loading...
|