Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Grant County | $20,125,246 | $46,466,186 | $22,638,500 | 8/20/2025 | 10/15/2025 | 8/8/2025 | Alert Me |
| 0001 - Center Township | $485,286 | $722,809 | $765,040 | 10/9/2025 | 10/20/2025 | 9/28/2025 | Alert Me |
| 0002 - Fairmount Township | $115,072 | $174,005 | $119,211 | 9/24/2025 | 10/29/2025 | 9/3/2025 | Alert Me |
| 0003 - Franklin Township | $176,154 | --- | --- | --- | --- | Not Submitted | Alert Me |
| 0004 - Green Township | $49,278 | $84,000 | $56,261 | 9/9/2025 | 9/23/2025 | 8/25/2025 | Alert Me |
| 0005 - Jefferson Township | $140,833 | $167,853 | $145,248 | 9/8/2025 | 9/19/2025 | 8/29/2025 | Alert Me |
| 0006 - Liberty Township | $36,187 | $101,240 | $101,240 | 9/11/2025 | 10/9/2025 | 10/16/2025 | Alert Me |
| 0007 - Mill Township | $395,416 | $370,208 | $394,988 | 9/11/2025 | 10/9/2025 | 8/12/2025 | Alert Me |
| 0008 - Monroe Township | $36,910 | $53,925 | $38,594 | 9/10/2025 | 10/8/2025 | 7/24/2025 | Alert Me |
| 0009 - Pleasant Township | $80,309 | $109,394 | $87,200 | 9/18/2025 | 9/30/2025 | 9/8/2025 | Alert Me |
| 0010 - Richland Township | $43,207 | $52,954 | $44,968 | 9/30/2025 | 10/13/2025 | 9/5/2025 | Alert Me |
| 0011 - Sims Township | $93,474 | $116,150 | $96,354 | 9/15/2025 | 9/26/2025 | 8/5/2025 | Alert Me |
| 0012 - Van Buren Township | $71,429 | $155,573 | $73,924 | 9/10/2025 | 9/24/2025 | 8/31/2025 | Alert Me |
| 0013 - Washington Township | $137,345 | $210,100 | $192,688 | 8/4/2025 | 8/14/2025 | 7/25/2025 | Alert Me |
| 0063 - Fairmount Public Library | $98,282 | $173,624 | $102,351 | 9/10/2025 | 10/8/2025 | 8/15/2025 | Alert Me |
| 0064 - Gas City-Mill Township Public Library | $592,712 | $884,796 | $616,743 | 9/23/2025 | 10/14/2025 | 9/10/2025 | Alert Me |
| 0065 - Jonesboro Public Library | $67,507 | $105,653 | $70,207 | 8/25/2025 | 9/22/2025 | 8/11/2025 | Alert Me |
| 0066 - Marion Public Library | $2,054,999 | $2,774,650 | $2,137,617 | 9/2/2025 | 9/16/2025 | 8/20/2025 | Alert Me |
| 0067 - Matthews Public Library | $10,285 | $14,420 | $10,709 | 9/16/2025 | 10/21/2025 | 9/5/2025 | Alert Me |
| 0068 - Swayzee Public Library | $80,608 | $125,795 | $83,884 | 9/9/2025 | 10/14/2025 | 8/23/2025 | Alert Me |
| 0069 - Upland Public Library | $61,011 | $105,826 | $142,543 | 9/30/2025 | 10/14/2025 | 9/16/2025 | Alert Me |
| 0070 - Van Buren Public Library | $134,895 | $191,000 | $140,380 | 8/25/2025 | 9/22/2025 | 8/15/2025 | Alert Me |
| 0114 - Marion Civil City | $24,505,379 | $36,753,640 | $25,807,173 | 9/16/2025 | 10/7/2025 | 8/26/2025 | Alert Me |
| 0152 - Converse Public Library | $129,697 | $193,200 | $134,912 | 8/26/2025 | 9/30/2025 | 8/7/2025 | Alert Me |
| 0422 - Gas City Civil City | $1,771,901 | $5,278,583 | $1,945,679 | 10/7/2025 | 10/29/2025 | 8/19/2025 | Alert Me |
| 0626 - Fairmount Civil Town | $950,090 | $2,312,530 | $1,040,128 | 9/22/2025 | 10/27/2025 | 9/12/2025 | Alert Me |
| 0627 - Fowlerton Civil Town | $41,784 | $221,000 | $43,599 | 9/29/2025 | 10/13/2025 | 8/20/2025 | Alert Me |
| 0628 - City Of Jonesboro | $464,227 | $1,403,600 | $485,664 | 9/9/2025 | 9/23/2025 | 8/25/2025 | Alert Me |
| 0629 - Matthews Civil Town | $162,556 | $319,550 | $169,072 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0630 - Swayzee Civil Town | $227,906 | $668,081 | $247,049 | 9/15/2025 | 10/20/2025 | 9/3/2025 | Alert Me |
| 0631 - Sweetser Civil Town | $183,019 | $1,010,430 | $325,034 | 10/23/2025 | 11/3/2025 | 10/10/2025 | Alert Me |
| 0632 - Upland Civil Town | $585,175 | $1,939,175 | $966,253 | 9/16/2025 | 10/7/2025 | 9/5/2025 | Alert Me |
| 0633 - Van Buren Civil Town | $392,521 | $2,901,920 | $407,713 | 8/20/2025 | 9/3/2025 | 8/7/2025 | Alert Me |
| 0784 - Converse Civil Town | $473,613 | $1,087,653 | $497,600 | 8/21/2025 | 9/11/2025 | 7/29/2025 | Alert Me |
| 1034 - East Central Indiana Solid Waste | $1,097,263 | $915,000 | $1,144,713 | 9/9/2025 | 10/14/2025 | 7/24/2025 | Alert Me |
| 2815 - Eastbrook Community School Corporation | $4,833,127 | $23,080,380 | $5,389,914 | 9/22/2025 | 10/13/2025 | 9/10/2025 | Alert Me |
| 2825 - Madison-Grant United School Corporation | $5,878,213 | $26,231,361 | $6,471,811 | 9/9/2025 | 9/23/2025 | 8/20/2025 | Alert Me |
| 2855 - Mississinewa Community School Corporation | $4,967,741 | $38,000,000 | $13,000,000 | 9/8/2025 | 10/6/2025 | 8/19/2025 | Alert Me |
| 2865 - Marion Community School Corporation | $14,382,981 | $47,248,631 | $14,600,000 | 10/14/2025 | 10/28/2025 | 9/25/2025 | Alert Me |
| 5625 - Oak Hill United School Corporation | $5,952,472 | $21,465,213 | $6,056,576 | 9/8/2025 | 10/13/2025 | 8/28/2025 | Alert Me |
|
Loading...
|