Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - Grant County | $20,125,246 | --- | --- | --- | --- | Not Submitted | Alert Me |
0001 - Center Township | $485,286 | --- | --- | --- | --- | Not Submitted | Alert Me |
0002 - Fairmount Township | $115,072 | --- | --- | --- | --- | Not Submitted | Alert Me |
0003 - Franklin Township | $176,154 | --- | --- | --- | --- | Not Submitted | Alert Me |
0004 - Green Township | $49,278 | --- | --- | --- | --- | Not Submitted | Alert Me |
0005 - Jefferson Township | $140,833 | --- | --- | --- | --- | Not Submitted | Alert Me |
0006 - Liberty Township | $36,187 | --- | --- | --- | --- | Not Submitted | Alert Me |
0007 - Mill Township | $395,416 | --- | --- | --- | --- | Not Submitted | Alert Me |
0008 - Monroe Township | $36,910 | --- | --- | --- | --- | Not Submitted | Alert Me |
0009 - Pleasant Township | $80,309 | --- | --- | --- | --- | Not Submitted | Alert Me |
0010 - Richland Township | $43,207 | --- | --- | --- | --- | Not Submitted | Alert Me |
0011 - Sims Township | $93,474 | --- | --- | --- | --- | Not Submitted | Alert Me |
0012 - Van Buren Township | $71,429 | --- | --- | --- | --- | Not Submitted | Alert Me |
0013 - Washington Township | $137,345 | --- | --- | --- | --- | Not Submitted | Alert Me |
0063 - Fairmount Public Library | $98,282 | --- | --- | --- | --- | Not Submitted | Alert Me |
0064 - Gas City-Mill Township Public Library | $592,712 | --- | --- | --- | --- | Not Submitted | Alert Me |
0065 - Jonesboro Public Library | $67,507 | --- | --- | --- | --- | Not Submitted | Alert Me |
0066 - Marion Public Library | $2,054,999 | --- | --- | --- | --- | Not Submitted | Alert Me |
0067 - Matthews Public Library | $10,285 | --- | --- | --- | --- | Not Submitted | Alert Me |
0068 - Swayzee Public Library | $80,608 | --- | --- | --- | --- | Not Submitted | Alert Me |
0069 - Upland Public Library | $61,011 | --- | --- | --- | --- | Not Submitted | Alert Me |
0070 - Van Buren Public Library | $134,895 | --- | --- | --- | --- | Not Submitted | Alert Me |
0114 - Marion Civil City | $24,505,379 | --- | --- | --- | --- | Not Submitted | Alert Me |
0152 - Converse Public Library | $129,697 | --- | --- | --- | --- | Not Submitted | Alert Me |
0422 - Gas City Civil City | $1,771,901 | --- | --- | --- | --- | Not Submitted | Alert Me |
0626 - Fairmount Civil Town | $950,090 | --- | --- | --- | --- | Not Submitted | Alert Me |
0627 - Fowlerton Civil Town | $41,784 | --- | --- | --- | --- | Not Submitted | Alert Me |
0628 - City Of Jonesboro | $464,227 | --- | --- | --- | --- | Not Submitted | Alert Me |
0629 - Matthews Civil Town | $162,556 | --- | --- | --- | --- | Not Submitted | Alert Me |
0630 - Swayzee Civil Town | $227,906 | --- | --- | --- | --- | Not Submitted | Alert Me |
0631 - Sweetser Civil Town | $183,019 | --- | --- | --- | --- | Not Submitted | Alert Me |
0632 - Upland Civil Town | $585,175 | --- | --- | --- | --- | Not Submitted | Alert Me |
0633 - Van Buren Civil Town | $392,521 | --- | --- | --- | --- | Not Submitted | Alert Me |
0784 - Converse Civil Town | $473,613 | --- | --- | --- | --- | Not Submitted | Alert Me |
1034 - East Central Indiana Solid Waste | $1,097,263 | --- | --- | --- | --- | Not Submitted | Alert Me |
2815 - Eastbrook Community School Corporation | $4,833,127 | --- | --- | --- | --- | Not Submitted | Alert Me |
2825 - Madison-Grant United School Corporation | $5,878,213 | --- | --- | --- | --- | Not Submitted | Alert Me |
2855 - Mississinewa Community School Corporation | $4,967,741 | --- | --- | --- | --- | Not Submitted | Alert Me |
2865 - Marion Community School Corporation | $14,382,981 | --- | --- | --- | --- | Not Submitted | Alert Me |
5625 - Oak Hill United School Corporation | $5,952,472 | --- | --- | --- | --- | Not Submitted | Alert Me |
|
Loading...
|