Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Fulton County | $5,966,083 | $27,904,086 | $8,232,200 | 9/16/2025 | 10/21/2025 | 9/4/2025 | Alert Me |
| 0001 - Aubbeenaubbee Township | $88,324 | $186,000 | $101,000 | 9/4/2025 | 9/15/2025 | 8/20/2025 | Alert Me |
| 0002 - Henry Township | $118,453 | $239,800 | $123,337 | 10/9/2025 | 10/27/2025 | 9/29/2025 | Alert Me |
| 0003 - Liberty Township | $69,460 | $69,873 | $71,714 | 9/25/2025 | 10/5/2025 | 9/15/2025 | Alert Me |
| 0004 - Newcastle Township | $67,488 | $119,424 | $69,927 | 9/4/2025 | 9/18/2025 | 8/25/2025 | Alert Me |
| 0005 - Richland Township | $48,747 | $109,100 | $50,285 | 9/30/2025 | 10/21/2025 | 9/20/2025 | Alert Me |
| 0006 - Rochester Township | $253,051 | $529,700 | $296,994 | 9/9/2025 | 9/25/2025 | 8/22/2025 | Alert Me |
| 0007 - Union Township | $140,331 | $190,540 | $144,696 | 9/10/2025 | 10/8/2025 | 8/28/2025 | Alert Me |
| 0008 - Wayne Township | $72,618 | $135,950 | $75,243 | 9/11/2025 | 9/25/2025 | 8/4/2025 | Alert Me |
| 0008 - Mill Creek Conservancy District | $40,444 | $40,441 | $40,400 | 8/4/2025 | 9/15/2025 | 7/21/2025 | Alert Me |
| 0055 - Akron Carnegie Public Library | $188,715 | $525,000 | $196,420 | 9/9/2025 | 10/7/2025 | 8/8/2025 | Alert Me |
| 0056 - Kewanna Public Library | $219,293 | $282,357 | $191,109 | 8/25/2025 | 9/29/2025 | 7/14/2025 | Alert Me |
| 0057 - Fulton County Public Library | $1,766,940 | $2,603,349 | $1,795,692 | 9/8/2025 | 10/13/2025 | 8/20/2025 | Alert Me |
| 0061 - Lake Bruce Conservancy District | $38,494 | $43,200 | $44,537 | 8/14/2025 | 9/11/2025 | 7/30/2025 | Alert Me |
| 0440 - Rochester Civil City | $3,815,506 | $12,251,061 | $5,360,684 | 10/14/2025 | 10/28/2025 | 10/3/2025 | Alert Me |
| 0615 - Akron Civil Town | $426,895 | $1,158,019 | $489,325 | 9/15/2025 | 10/20/2025 | 8/29/2025 | Alert Me |
| 0616 - Fulton Civil Town | $70,384 | $161,395 | $73,204 | 9/16/2025 | 10/21/2025 | 8/21/2025 | Alert Me |
| 0617 - Kewanna Civil Town | $304,850 | $625,250 | $368,000 | 9/4/2025 | 10/2/2025 | 8/25/2025 | Alert Me |
| 1051 - Fulton County Solid Waste Management District | $0 | $822,094 | $0 | 9/16/2025 | 10/21/2025 | 9/4/2025 | Alert Me |
| 1179 - Fulton County Airport Authority | $550,515 | $1,062,400 | $696,566 | 9/16/2025 | 10/21/2025 | 8/22/2025 | Alert Me |
| 2645 - Rochester Community School Corporation | $4,947,499 | $21,863,497 | $6,630,000 | 10/7/2025 | 10/20/2025 | 9/25/2025 | Alert Me |
| 2650 - Caston School Corporation | $2,790,482 | $12,357,000 | $3,544,236 | 10/1/2025 | 10/15/2025 | 9/18/2025 | Alert Me |
| 4445 - Tippecanoe Valley School Corporation | $7,507,525 | $30,731,629 | $7,710,099 | 9/8/2025 | 10/20/2025 | 8/21/2025 | Alert Me |
| 5455 - Culver Community School Corporation | $7,613,796 | $20,007,940 | $9,739,635 | 9/22/2025 | 10/6/2025 | 9/4/2025 | Alert Me |
| 6620 - Eastern Pulaski Community School Corporation | $4,274,770 | $16,457,602 | $5,794,461 | 9/29/2025 | 10/13/2025 | 9/10/2025 | Alert Me |
|
Loading...
|