Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2026 Certified Levy | 2027 Proposed Budget | 2027 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice | Additional Appropriation Notices |
|---|
| 0000 - Fulton County | $6,677,031 | $28,907,572 | $7,618,147 | 09/15/2026 | 10/20/2026 | 9/2/2026 | 10/19/2026 | Alert Me |
| 0001 - Aubbeenaubbee Township | $93,890 | $233,650 | $99,037 | 09/22/2026 | 10/20/2026 | 9/11/2026 | 9/22/2026 | Alert Me |
| 0002 - Henry Township | $123,186 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0003 - Liberty Township | $71,749 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0004 - Newcastle Township | $70,341 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0005 - Richland Township | $50,935 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0006 - Rochester Township | $294,313 | $581,800 | $314,813 | 09/28/2026 | 10/20/2026 | 8/28/2026 | 9/15/2026 | Alert Me |
| 0007 - Union Township | $146,275 | $290,540 | $153,319 | 09/09/2026 | 10/14/2026 | 8/6/2026 | --- | Alert Me |
| 0008 - Wayne Township | $74,080 | $154,100 | $77,918 | 09/17/2026 | 10/01/2026 | 8/18/2026 | --- | Alert Me |
| 0008 - Mill Creek Conservancy District | $40,358 | $40,441 | $40,358 | 09/21/2026 | 10/05/2026 | 8/6/2026 | 9/21/2026 | Alert Me |
| 0055 - Akron Carnegie Public Library | $196,311 | $540,745 | $208,205 | 09/08/2026 | 10/06/2026 | 8/4/2026 | 7/7/2026 | Alert Me |
| 0056 - Kewanna Public Library | $191,033 | $288,559 | $232,667 | 08/31/2026 | 09/28/2026 | 8/5/2026 | --- | Alert Me |
| 0057 - Fulton County Public Library | $1,744,361 | $2,840,535 | $1,832,552 | 09/15/2026 | 10/20/2026 | 9/2/2026 | --- | Alert Me |
| 0061 - Lake Bruce Conservancy District | $44,526 | $49,400 | $44,400 | 08/20/2026 | 10/15/2026 | 8/5/2026 | --- | Alert Me |
| 0440 - Rochester Civil City | $4,370,722 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 0615 - Akron Civil Town | $445,688 | $1,268,205 | $501,117 | 09/21/2026 | 10/19/2026 | 9/3/2026 | --- | Alert Me |
| 0616 - Fulton Civil Town | $73,200 | $161,356 | $77,596 | 09/15/2026 | 10/20/2026 | 8/12/2026 | --- | Alert Me |
| 0617 - Kewanna Civil Town | $319,136 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1051 - Fulton County Solid Waste Management District | $0 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 1179 - Fulton County Airport Authority | $693,270 | $1,359,900 | $736,100 | 09/15/2026 | 10/20/2026 | 9/2/2026 | 7/21/2026 | Alert Me |
| 2645 - Rochester Community School Corporation | $6,628,520 | $21,120,000 | $7,243,175 | 09/21/2026 | 10/19/2026 | 9/8/2026 | --- | Alert Me |
| 2650 - Caston School Corporation | $3,315,977 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
| 4445 - Tippecanoe Valley School Corporation | $7,708,882 | $25,508,878 | $7,869,885 | 09/21/2026 | 10/19/2026 | 9/8/2026 | --- | Alert Me |
| 5455 - Culver Community School Corporation | $7,752,539 | $20,841,132 | $8,735,528 | 09/21/2026 | 10/19/2026 | 9/3/2026 | --- | Alert Me |
| 6620 - Eastern Pulaski Community School Corporation | $4,404,308 | --- | --- | --- | --- | Not Submitted | --- | Alert Me |
|
Loading...
|