Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
Taxing Unit | 2024 Certified Levy | 2025 Proposed Budget | 2025 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
---|
0000 - St. Joseph County | $78,002,684 | $243,320,676 | $90,115,000 | 9/10/2024 | 10/8/2024 | 8/29/2024 | Alert Me |
0001 - Centre Township | $2,429,602 | $2,248,562 | $1,994,244 | 8/29/2024 | 9/17/2024 | 8/19/2024 | Alert Me |
0002 - Clay Township | $10,245,538 | $14,647,169 | $10,842,466 | 8/29/2024 | 9/26/2024 | 8/16/2024 | Alert Me |
0003 - German Township | $74,256 | $611,935 | $77,227 | 9/9/2024 | 10/14/2024 | 8/22/2024 | Alert Me |
0004 - Greene Township | $0 | $216,050 | $35,899 | 8/20/2024 | 9/10/2024 | 8/7/2024 | Alert Me |
0005 - Harris Township | $139,583 | $985,900 | $146,180 | 8/21/2024 | 9/19/2024 | 8/1/2024 | Alert Me |
0006 - Liberty Township | $1,564,188 | $1,703,181 | $1,846,500 | 8/29/2024 | 9/10/2024 | 8/13/2024 | Alert Me |
0007 - Lincoln Township | $98,059 | $228,310 | $102,230 | 8/13/2024 | 8/27/2024 | 7/16/2024 | Alert Me |
0008 - Madison Township | $209,153 | $329,300 | $193,213 | 7/30/2024 | 8/13/2024 | 7/19/2024 | Alert Me |
0009 - Olive Township | $225,842 | $3,417,094 | $3,298,420 | 9/25/2024 | 10/23/2024 | 9/12/2024 | Alert Me |
0010 - Penn Township | $4,519,711 | $6,521,199 | $4,688,015 | 8/5/2024 | 9/9/2024 | 7/24/2024 | Alert Me |
0011 - Portage Township | $1,152,790 | $9,762,510 | $9,154,947 | 8/20/2024 | 9/9/2024 | 8/9/2024 | Alert Me |
0012 - Union Township | $697,059 | $1,328,598 | $1,164,479 | 9/10/2024 | 9/24/2024 | 8/21/2024 | Alert Me |
0013 - Warren Township | $2,500,286 | $1,832,520 | $1,328,116 | 9/4/2024 | 10/14/2024 | 8/24/2024 | Alert Me |
0103 - South Bend Civil City | $108,871,970 | $172,620,171 | $115,592,693 | 9/23/2024 | 10/14/2024 | 9/13/2024 | Alert Me |
0117 - Mishawaka Civil City | $36,997,834 | $76,991,242 | $46,764,528 | 10/14/2024 | 10/28/2024 | 9/30/2024 | Alert Me |
0203 - Mishawaka Public Library | $6,120,144 | $7,372,250 | $6,568,761 | 9/19/2024 | 10/17/2024 | 8/22/2024 | Alert Me |
0204 - New Carlisle Public Library | $1,088,851 | $1,636,263 | $1,137,642 | 9/17/2024 | 10/22/2024 | 9/6/2024 | Alert Me |
0205 - Walkerton Public Library | $212,128 | $292,049 | $213,178 | 9/10/2024 | 10/8/2024 | 7/23/2024 | Alert Me |
0206 - St. Joseph County Public Library | $19,555,765 | $32,021,747 | $20,882,690 | 8/26/2024 | 9/23/2024 | 8/15/2024 | Alert Me |
0665 - Olive-New Carlisle-Hudson Fire Territory | $2,631,824 | $3,102,021 | $3,063,145 | 9/25/2024 | 10/23/2024 | 9/12/2024 | Alert Me |
0861 - Indian Village Civil Town | $0 | $39,944 | $0 | 10/21/2024 | 10/30/2024 | 10/8/2024 | Alert Me |
0862 - Lakeville Civil Town | $262,704 | $785,292 | $262,768 | 9/9/2024 | 10/17/2024 | 8/28/2024 | Alert Me |
0863 - New Carlisle Civil Town | $1,923,228 | $8,215,887 | $2,292,000 | 10/1/2024 | 10/15/2024 | 9/19/2024 | Alert Me |
0864 - North Liberty Civil Town | $799,876 | $2,514,447 | $1,958,000 | 9/16/2024 | 10/21/2024 | 8/30/2024 | Alert Me |
0865 - Osceola Civil Town | $338,123 | $1,447,977 | $353,216 | 9/10/2024 | 10/8/2024 | 8/26/2024 | Alert Me |
0866 - Roseland Civil Town | $422,270 | $1,372,500 | $437,789 | 10/22/2024 | 11/1/2024 | 10/10/2024 | Alert Me |
0866 - St. Joseph Airport | $4,997,456 | $71,755,541 | $5,600,000 | 9/10/2024 | 10/8/2024 | 8/29/2024 | Alert Me |
0867 - Walkerton Civil Town | $1,941,268 | $4,394,516 | $2,301,000 | 9/23/2024 | 10/14/2024 | 9/11/2024 | Alert Me |
0867 - South Bend Public Transportation | $5,688,702 | $14,343,942 | $5,919,025 | 9/30/2024 | 10/14/2024 | 9/13/2024 | Alert Me |
1008 - St. Joseph Solid Waste Management | $0 | $4,941,889 | $0 | 9/10/2024 | 10/8/2024 | 8/29/2024 | Alert Me |
4805 - New Prairie United School Corporation | $13,074,023 | $42,038,232 | $14,299,181 | 8/26/2024 | 9/25/2024 | 8/6/2024 | Alert Me |
7150 - John Glenn School Corporation | $5,893,117 | $26,419,631 | $7,919,698 | 10/1/2024 | 10/15/2024 | 9/17/2024 | Alert Me |
7175 - Penn-Harris-Madison-School Corporation | $34,949,057 | $146,360,000 | $38,000,000 | 8/12/2024 | 9/9/2024 | 7/26/2024 | Alert Me |
7200 - Mishawaka City School Corporation | $14,458,966 | $63,598,913 | $15,430,591 | 10/16/2024 | 10/30/2024 | 10/3/2024 | Alert Me |
7205 - South Bend Community School Corporation | $92,484,531 | $219,963,869 | $101,179,273 | 10/7/2024 | 10/23/2024 | 9/27/2024 | Alert Me |
7215 - Union-North United School Corporation | $4,623,458 | $15,357,162 | $5,700,000 | 9/30/2024 | 10/14/2024 | 9/20/2024 | Alert Me |
|
Loading...
|