Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - St. Joseph County | $81,289,574 | $252,650,413 | $89,635,000 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0001 - Centre Township | $1,755,113 | $2,842,859 | $1,859,348 | 9/9/2025 | 10/14/2025 | 8/26/2025 | Alert Me |
| 0002 - Clay Township | $10,713,428 | $17,578,276 | $11,296,464 | 8/28/2025 | 9/24/2025 | 8/18/2025 | Alert Me |
| 0003 - German Township | $76,770 | $778,498 | $132,287 | 9/8/2025 | 10/6/2025 | 8/29/2025 | Alert Me |
| 0004 - Greene Township | $38,522 | $375,400 | $50,100 | 9/9/2025 | 9/23/2025 | 8/26/2025 | Alert Me |
| 0005 - Harris Township | $144,155 | $1,397,500 | $152,027 | 8/20/2025 | 10/8/2025 | 7/26/2025 | Alert Me |
| 0006 - Liberty Township | $1,635,444 | $2,835,141 | $1,742,321 | 8/21/2025 | 9/9/2025 | 8/6/2025 | Alert Me |
| 0007 - Lincoln Township | $102,195 | $171,205 | $106,319 | 8/12/2025 | 8/26/2025 | 7/22/2025 | Alert Me |
| 0008 - Madison Township | $201,777 | $354,300 | $207,378 | 8/7/2025 | 8/28/2025 | 7/18/2025 | Alert Me |
| 0009 - Olive Township | $234,634 | $3,886,195 | $3,635,500 | 9/24/2025 | 10/22/2025 | 9/11/2025 | Alert Me |
| 0010 - Penn Township | $4,575,470 | $7,459,457 | $5,008,858 | 8/4/2025 | 9/8/2025 | 7/24/2025 | Alert Me |
| 0011 - Portage Township | $7,974,699 | $9,646,227 | $10,210,173 | 9/16/2025 | 10/21/2025 | 9/2/2025 | Alert Me |
| 0012 - Union Township | $1,150,993 | $1,884,113 | $1,634,033 | 9/9/2025 | 9/23/2025 | 8/28/2025 | Alert Me |
| 0013 - Warren Township | $1,296,221 | $1,362,611 | $1,115,303 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0103 - South Bend Civil City | $113,286,347 | $167,941,122 | $118,392,030 | 9/22/2025 | 10/13/2025 | 9/12/2025 | Alert Me |
| 0117 - Mishawaka Civil City | $38,498,919 | $77,919,352 | $56,606,812 | 10/6/2025 | 10/27/2025 | 9/19/2025 | Alert Me |
| 0203 - Mishawaka Public Library | $6,525,389 | $7,664,531 | $6,812,865 | 9/18/2025 | 10/16/2025 | 9/2/2025 | Alert Me |
| 0204 - New Carlisle Public Library | $1,136,877 | $1,701,712 | $1,230,348 | 9/16/2025 | 10/21/2025 | 9/3/2025 | Alert Me |
| 0205 - Walkerton Public Library | $212,649 | $264,151 | $228,948 | 9/9/2025 | 10/14/2025 | 8/26/2025 | Alert Me |
| 0206 - St. Joseph County Public Library | $20,457,819 | $33,072,034 | $21,413,149 | 9/29/2025 | 10/20/2025 | 9/12/2025 | Alert Me |
| 0861 - Indian Village Civil Town | $0 | $41,235 | $0 | 10/23/2025 | 11/3/2025 | 10/13/2025 | Alert Me |
| 0862 - Lakeville Civil Town | $264,987 | $831,143 | $287,965 | 10/6/2025 | 10/20/2025 | 9/23/2025 | Alert Me |
| 0863 - New Carlisle Civil Town | $1,970,801 | $6,980,859 | $2,160,505 | 10/7/2025 | 10/21/2025 | 9/16/2025 | Alert Me |
| 0864 - North Liberty Civil Town | $982,139 | $1,636,881 | $1,304,800 | 9/15/2025 | 10/6/2025 | 9/3/2025 | Alert Me |
| 0865 - Osceola Civil Town | $349,553 | $1,560,853 | $363,457 | 9/9/2025 | 10/14/2025 | 8/29/2025 | Alert Me |
| 0866 - Roseland Civil Town | $439,650 | $1,197,209 | $468,814 | 10/16/2025 | 10/30/2025 | 10/1/2025 | Alert Me |
| 0866 - St. Joseph Airport | $5,289,905 | $60,025,609 | $5,800,000 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0867 - Walkerton Civil Town | $2,021,886 | $5,410,348 | $3,051,000 | 9/22/2025 | 10/13/2025 | 9/12/2025 | Alert Me |
| 0867 - South Bend Public Transportation | $5,688,915 | $13,552,365 | $6,155,786 | 10/13/2025 | 10/27/2025 | 9/16/2025 | Alert Me |
| 1008 - St. Joseph Solid Waste Management | $0 | $4,941,845 | $0 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 4805 - New Prairie United School Corporation | $13,762,598 | $42,499,016 | $14,360,221 | 8/25/2025 | 9/22/2025 | 8/14/2025 | Alert Me |
| 7150 - John Glenn School Corporation | $7,366,179 | $24,847,021 | $7,291,183 | 10/7/2025 | 10/21/2025 | 9/17/2025 | Alert Me |
| 7175 - Penn-Harris-Madison-School Corporation | $37,311,285 | $142,802,018 | $37,303,858 | 8/11/2025 | 9/8/2025 | 8/1/2025 | Alert Me |
| 7200 - Mishawaka City School Corporation | $13,506,149 | $66,238,667 | $15,429,510 | 9/10/2025 | 10/8/2025 | 8/29/2025 | Alert Me |
| 7205 - South Bend Community School Corporation | $95,794,532 | $248,301,887 | $105,485,722 | 10/20/2025 | 11/3/2025 | 10/8/2025 | Alert Me |
|
Loading...
|