Taxpayers are advised to check back within 7 days of the public hearing to see if the unit of government has made any revisions to the initial advertisement.
| Taxing Unit | 2025 Certified Levy | 2026 Proposed Budget | 2026 Proposed Levy | Public Hearing | Adoption Meeting | Budget Notice |
|---|
| 0000 - Kosciusko County | $18,005,499 | $91,637,723 | $22,800,000 | 9/11/2025 | 10/9/2025 | 8/28/2025 | Alert Me |
| 0001 - Clay Township | $128,257 | $324,950 | $131,932 | 9/16/2025 | 9/30/2025 | 7/29/2025 | Alert Me |
| 0002 - Etna Township | $141,266 | $248,787 | $145,893 | 9/16/2025 | 9/30/2025 | 7/29/2025 | Alert Me |
| 0003 - Franklin Township | $111,320 | $129,000 | $104,908 | 9/10/2025 | 10/6/2025 | 8/25/2025 | Alert Me |
| 0004 - Harrison Township | $173,827 | $400,000 | $214,437 | 9/2/2025 | 9/16/2025 | 7/23/2025 | Alert Me |
| 0005 - Jackson Township | $104,563 | $290,925 | $110,070 | 9/26/2025 | 10/9/2025 | 9/14/2025 | Alert Me |
| 0006 - Jefferson Township | $67,582 | $121,925 | $82,774 | 8/11/2025 | 8/21/2025 | 7/17/2025 | Alert Me |
| 0007 - Lake Township | $192,038 | $209,100 | $198,672 | 9/4/2025 | 9/25/2025 | 8/18/2025 | Alert Me |
| 0008 - Monroe Township | $54,609 | $79,640 | $54,700 | 10/10/2025 | 10/21/2025 | 9/29/2025 | Alert Me |
| 0009 - Plain Township | $416,621 | $751,600 | $1,304,434 | 9/2/2025 | 9/16/2025 | 7/30/2025 | Alert Me |
| 0010 - Prairie Township | $245,268 | $273,875 | $252,980 | 9/16/2025 | 9/30/2025 | 7/29/2025 | Alert Me |
| 0011 - Scott Township | $33,048 | $120,730 | $94,605 | 9/8/2025 | 10/6/2025 | 8/27/2025 | Alert Me |
| 0012 - Seward Township | $139,899 | $202,900 | $155,427 | 9/10/2025 | 9/20/2025 | 8/25/2025 | Alert Me |
| 0013 - Tippecanoe Township | $1,921,695 | $3,247,416 | $2,088,176 | 9/16/2025 | 10/21/2025 | 8/22/2025 | Alert Me |
| 0014 - Turkey Creek Township | $2,875,040 | $6,536,742 | $3,038,142 | 9/8/2025 | 10/13/2025 | 8/29/2025 | Alert Me |
| 0015 - Van Buren Township | $204,748 | $286,575 | $210,037 | 9/2/2025 | 9/16/2025 | 8/21/2025 | Alert Me |
| 0016 - Washington Township | $193,122 | $586,970 | $214,323 | 8/28/2025 | 10/13/2025 | 8/18/2025 | Alert Me |
| 0017 - Wayne Township | $138,925 | $417,337 | $139,000 | 9/18/2025 | 10/9/2025 | 9/4/2025 | Alert Me |
| 0047 - Nappanee Public Library | $1,306,957 | $3,038,486 | $1,915,396 | 9/8/2025 | 10/16/2025 | 8/21/2025 | Alert Me |
| 0047 - Turkey Creek Dam And Dike Conservancy District | $333,859 | $348,000 | $348,000 | 10/10/2025 | 10/23/2025 | 9/23/2025 | Alert Me |
| 0118 - Milford Public Library | $245,355 | $407,389 | $255,297 | 9/15/2025 | 10/13/2025 | 8/28/2025 | Alert Me |
| 0119 - Pierceton Public Library | $83,728 | $171,418 | $87,231 | 9/15/2025 | 10/8/2025 | 9/3/2025 | Alert Me |
| 0120 - Syracuse Public Library | $535,117 | $950,104 | $561,000 | 8/18/2025 | 9/15/2025 | 8/5/2025 | Alert Me |
| 0121 - Warsaw Community Public Library | $2,403,120 | $4,568,610 | $2,499,547 | 9/8/2025 | 10/20/2025 | 8/15/2025 | Alert Me |
| 0268 - Bell Memorial Public Library | $368,272 | $638,806 | $391,337 | 8/25/2025 | 9/29/2025 | 8/7/2025 | Alert Me |
| 0303 - North Webster Community Public Library | $856,028 | $1,417,816 | $895,767 | 9/17/2025 | 10/15/2025 | 7/30/2025 | Alert Me |
| 0414 - Warsaw Civil City | $18,984,070 | $53,387,424 | $25,788,384 | 9/15/2025 | 10/6/2025 | 9/5/2025 | Alert Me |
| 0444 - Nappanee Civil City | $6,523,169 | $25,350,206 | $7,866,000 | 9/29/2025 | 10/13/2025 | 9/19/2025 | Alert Me |
| 0715 - Burket Civil Town | $17,277 | $114,500 | $18,913 | 9/29/2025 | 10/13/2025 | 9/18/2025 | Alert Me |
| 0716 - Claypool Civil Town | $137,883 | $302,970 | $167,000 | 9/16/2025 | 10/21/2025 | 9/4/2025 | Alert Me |
| 0717 - Etna Green Civil Town | $120,216 | $297,900 | $147,000 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0718 - Leesburg Civil Town | $118,603 | $301,750 | $123,365 | 9/22/2025 | 10/13/2025 | 9/5/2025 | Alert Me |
| 0719 - Mentone Civil Town | $383,305 | $814,400 | $417,987 | 9/3/2025 | 10/16/2025 | 8/7/2025 | Alert Me |
| 0720 - Milford Civil Town | $837,263 | $2,423,303 | $875,618 | 9/8/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 0721 - North Webster Civil Town | $528,681 | $2,026,893 | $589,111 | 10/24/2025 | 11/3/2025 | 10/14/2025 | Alert Me |
| 0722 - Pierceton Civil Town | $329,479 | $2,162,280 | $342,789 | 9/4/2025 | 10/14/2025 | 8/22/2025 | Alert Me |
| 0723 - Sidney Civil Town | $19,521 | --- | --- | --- | --- | Not Submitted | Alert Me |
| 0724 - Silver Lake Civil Town | $491,595 | $1,720,000 | $611,000 | 10/8/2025 | 10/29/2025 | 9/24/2025 | Alert Me |
| 0725 - Syracuse Civil Town | $2,795,360 | $9,196,246 | $3,000,819 | 9/16/2025 | 10/21/2025 | 9/5/2025 | Alert Me |
| 0726 - Winona Lake Civil Town | $1,621,225 | $5,572,490 | $2,055,550 | 9/16/2025 | 10/7/2025 | 9/5/2025 | Alert Me |
| 1057 - Kosciusko County Solid Waste Management | $8,909 | $537,496 | $297,734 | 9/11/2025 | 10/9/2025 | 8/28/2025 | Alert Me |
| 2285 - Wa-Nee Community School Corporation | $15,751,677 | $51,345,712 | $23,009,516 | 9/8/2025 | 10/13/2025 | 8/18/2025 | Alert Me |
| 4345 - Wawasee Community School Corporation | $21,905,605 | $50,616,614 | $25,557,370 | 9/9/2025 | 10/14/2025 | 8/28/2025 | Alert Me |
| 4415 - Warsaw Community School Corporation | $32,494,498 | $105,241,306 | $34,909,454 | 9/22/2025 | 10/27/2025 | 9/10/2025 | Alert Me |
| 4445 - Tippecanoe Valley School Corporation | $7,507,525 | $30,731,629 | $7,710,099 | 9/8/2025 | 10/20/2025 | 8/21/2025 | Alert Me |
| 4455 - Whitko Community School Corporation | $7,252,791 | $21,993,625 | $8,100,000 | 9/22/2025 | 10/20/2025 | 9/12/2025 | Alert Me |
| 5495 - Triton School Corporation | $3,648,084 | $14,354,725 | $4,998,798 | 9/8/2025 | 10/6/2025 | 8/26/2025 | Alert Me |
|
Loading...
|